In week 10, Alabama produced the win of the season, blanking #3 LSU, 29-0, in Baton Rouge. It was the worst home loss for Louisiana State since 2002, and yet another example of how Alabama is operating on a different level than any other team in college football.
Alabama scored a 91.8 in the SRS for this performance, and the Crimson Tide now have the best two games of the season (Alabama also had a 91.8 in a 62-0 win over Mississippi). The worst game of the year by Alabama (according to the SRS) was a 51-14 drubbing over Louisville on opening weekend. The second-worst game this season was a 65-31 win on the road against Arkansas. A 45-23 win over Texas A&M was the only game the Crimson Tide have won by less than four touchdowns.
Nick Saban has won 5 national championships with Alabama, and his 2016 team was a dominant squad that went 14-0 and lost in the final minute of the national championship game. And yet… this feels like the best Alabama team under Saban, and by a pretty clear margin. And if it’s the best Alabama team under Saban, it’s not too hard to suggest it’s the best Alabama team ever. And if it’s the best Alabama team ever, well, it’s obviously in the discussion for best college football team ever.
That’s how good this 2018 Alabama team is. Right now, they are a touchdown better than the rest of the FBS. Even Clemson has had a couple of unimpressive games: the Tigers needed to rally and score a last minute touchdown to beat an average Syracuse team, and caught a break in a 2-point win over Texas A&M. That’s perfectly normal for an average elite team, but those two blemishes are a standard deviation below anything an apparently invincible Alabama has done this year. Below are the full week 10 SRS ratings.
Rk | Team | Conf | Div | Conf Rk | G | MOV | SOS | SRS | REC |
---|---|---|---|---|---|---|---|---|---|
1 | Alabama | SEC | SEC-West | 1 | 9 | 30.3 | 48.1 | 78.4 | 9-0 |
2 | Clemson | ACC | ACC-Atl | 1 | 9 | 27.6 | 44.1 | 71.7 | 9-0 |
3 | Georgia | SEC | SEC-East | 2 | 9 | 19.6 | 51.4 | 71 | 8-1 |
4 | Michigan | B10 | B10-East | 1 | 9 | 19.3 | 51 | 70.4 | 8-1 |
5 | Oklahoma | B12 | B12 | 1 | 9 | 18.1 | 50.1 | 68.2 | 8-1 |
6 | LSU | SEC | SEC-West | 3 | 9 | 9.2 | 54.6 | 63.8 | 7-2 |
7 | West Virginia | B12 | B12 | 2 | 8 | 16.1 | 46.9 | 63 | 7-1 |
8 | Notre Dame | IND | Ind | 1 | 9 | 14.8 | 46.7 | 61.5 | 9-0 |
9 | Fresno St | MWC | MWC-West | 1 | 9 | 23.7 | 37.7 | 61.5 | 8-1 |
10 | Iowa | B10 | B10-West | 2 | 9 | 10.7 | 50.5 | 61.2 | 6-3 |
11 | Missouri | SEC | SEC-East | 4 | 9 | 6.8 | 54.4 | 61.2 | 5-4 |
12 | Penn State | B10 | B10-East | 3 | 9 | 9.6 | 51.4 | 61 | 6-3 |
13 | Mississippi St | SEC | SEC-West | 5 | 9 | 12.2 | 48.6 | 60.8 | 6-3 |
14 | Ohio State | B10 | B10-East | 4 | 9 | 14.9 | 45.7 | 60.7 | 8-1 |
15 | Kentucky | SEC | SEC-East | 6 | 9 | 7.9 | 52.3 | 60.3 | 7-2 |
16 | Purdue | B10 | B10-West | 5 | 9 | 6.8 | 52.7 | 59.5 | 5-4 |
17 | Iowa St | B12 | B12 | 3 | 8 | 5.6 | 53.9 | 59.5 | 5-3 |
18 | Washington St | P12 | P12-North | 1 | 9 | 14.7 | 44.3 | 59 | 8-1 |
19 | Texas Tech | B12 | B12 | 4 | 9 | 8.1 | 50.6 | 58.7 | 5-4 |
20 | Utah | P12 | P12-South | 2 | 9 | 9.8 | 48.5 | 58.3 | 6-3 |
21 | Washington | P12 | P12-North | 3 | 10 | 10.1 | 48.1 | 58.2 | 7-3 |
22 | Florida | SEC | SEC-East | 7 | 9 | 7 | 51.2 | 58.2 | 6-3 |
23 | Michigan St | B10 | B10-East | 6 | 9 | 4.4 | 53.5 | 57.9 | 6-3 |
24 | Utah St | MWC | MWC-Mntn | 2 | 9 | 22.5 | 35.4 | 57.9 | 8-1 |
25 | Central Florida | Amer | Amer-East | 1 | 8 | 21.6 | 35.9 | 57.5 | 8-0 |
26 | Texas A&M | SEC | SEC-West | 8 | 9 | 4.7 | 52.6 | 57.3 | 5-4 |
27 | South Carolina | SEC | SEC-East | 9 | 8 | 2 | 54.5 | 56.5 | 5-3 |
28 | Texas | B12 | B12 | 5 | 9 | 5.2 | 50.8 | 56 | 6-3 |
29 | Auburn | SEC | SEC-West | 10 | 9 | 8.5 | 46.5 | 55 | 6-3 |
30 | Cincinnati | Amer | Amer-East | 2 | 9 | 17.4 | 37.3 | 54.7 | 8-1 |
31 | Army | IND | Ind | 2 | 9 | 9.8 | 44.9 | 54.6 | 7-2 |
32 | Stanford | P12 | P12-North | 4 | 9 | 1.3 | 52.9 | 54.2 | 5-4 |
33 | North Carolina St | ACC | ACC-Atl | 2 | 8 | 6.9 | 46.9 | 53.8 | 6-2 |
34 | Boise St | MWC | MWC-Mntn | 3 | 9 | 12.8 | 40.6 | 53.4 | 7-2 |
35 | Wisconsin | B10 | B10-West | 7 | 9 | 8.4 | 44.8 | 53.2 | 6-3 |
36 | Boston College | ACC | ACC-Atl | 3 | 9 | 10.7 | 42.4 | 53 | 7-2 |
37 | Appalachian St | SUN | Sun | 1 | 8 | 17 | 35.9 | 52.9 | 6-2 |
38 | Arizona St | P12 | P12-South | 5 | 9 | 5.2 | 47.4 | 52.6 | 5-4 |
39 | Duke | ACC | ACC-Coas | 4 | 9 | 7.3 | 44.2 | 51.5 | 6-3 |
40 | Miami FL | ACC | ACC-Coas | 5 | 9 | 8.7 | 42.7 | 51.4 | 5-4 |
41 | Syracuse | ACC | ACC-Atl | 6 | 9 | 12.3 | 39 | 51.3 | 7-2 |
42 | Northwestern | B10 | B10-West | 8 | 9 | -0.8 | 51.9 | 51.2 | 5-4 |
43 | Mississippi | SEC | SEC-West | 11 | 9 | 1.9 | 49 | 50.8 | 5-4 |
44 | North Texas | CUSA | CUSA-West | 1 | 9 | 16.2 | 34.4 | 50.6 | 7-2 |
45 | Oklahoma St | B12 | B12 | 6 | 9 | 5.3 | 45.2 | 50.5 | 5-4 |
46 | TCU | B12 | B12 | 7 | 9 | 0.7 | 49.8 | 50.5 | 4-5 |
47 | Vanderbilt | SEC | SEC-East | 12 | 9 | -0.2 | 50.6 | 50.4 | 4-5 |
48 | Maryland | B10 | B10-East | 9 | 9 | 2.7 | 47.7 | 50.4 | 5-4 |
49 | Oregon | P12 | P12-North | 6 | 9 | 7.2 | 42.4 | 49.6 | 6-3 |
50 | UAB | CUSA | CUSA-West | 2 | 9 | 18.2 | 30.9 | 49.2 | 8-1 |
51 | Southern Cal | P12 | P12-South | 7 | 9 | 0.7 | 48.3 | 49 | 5-4 |
52 | Temple | Amer | Amer-East | 3 | 9 | 5.7 | 43.2 | 48.8 | 5-4 |
53 | Buffalo | MAC | MAC-East | 1 | 9 | 10.9 | 37.9 | 48.8 | 8-1 |
54 | Georgia Tech | ACC | ACC-Coas | 7 | 9 | 8.1 | 40.4 | 48.6 | 5-4 |
55 | Houston | Amer | Amer-West | 4 | 9 | 14.7 | 33.7 | 48.4 | 7-2 |
56 | Colorado | P12 | P12-South | 8 | 9 | 5.8 | 42.4 | 48.2 | 5-4 |
57 | Virginia | ACC | ACC-Coas | 8 | 9 | 5.9 | 42 | 47.9 | 6-3 |
58 | Tennessee | SEC | SEC-East | 13 | 9 | -3.3 | 50.7 | 47.3 | 4-5 |
59 | Ohio U. | MAC | MAC-East | 2 | 9 | 11.1 | 35.4 | 46.4 | 6-3 |
60 | Pittsburgh | ACC | ACC-Coas | 9 | 9 | -1.3 | 47.7 | 46.4 | 5-4 |
61 | Toledo | MAC | MAC-West | 3 | 9 | 6.9 | 39.2 | 46.2 | 5-4 |
62 | Baylor | B12 | B12 | 8 | 9 | -1.7 | 47.5 | 45.8 | 5-4 |
63 | Air Force | MWC | MWC-Mntn | 4 | 9 | 2.4 | 43.3 | 45.7 | 3-6 |
64 | Nebraska | B10 | B10-West | 10 | 9 | -4.1 | 49.7 | 45.6 | 2-7 |
65 | Eastern Michigan | MAC | MAC-West | 4 | 10 | 3.4 | 42 | 45.4 | 5-5 |
66 | Troy | SUN | Sun | 2 | 9 | 9.2 | 36.1 | 45.4 | 7-2 |
67 | Memphis | Amer | Amer-West | 5 | 9 | 9.4 | 35.8 | 45.3 | 5-4 |
68 | Arizona | P12 | P12-South | 9 | 10 | 2.4 | 42.9 | 45.2 | 5-5 |
69 | Indiana | B10 | B10-East | 11 | 9 | -2.7 | 47.7 | 45.1 | 4-5 |
70 | Tulane | Amer | Amer-West | 6 | 9 | 0.4 | 44.6 | 44.9 | 4-5 |
71 | Brigham Young | IND | Ind | 3 | 9 | -1.1 | 46 | 44.9 | 4-5 |
72 | California | P12 | P12-North | 10 | 9 | 0.4 | 44.4 | 44.9 | 5-4 |
73 | Georgia Southern | SUN | Sun | 3 | 9 | 9 | 35.3 | 44.3 | 7-2 |
74 | Kansas St | B12 | B12 | 9 | 9 | -5.4 | 49.5 | 44.1 | 3-6 |
75 | San Diego St | MWC | MWC-West | 5 | 9 | 2.2 | 41.8 | 44 | 7-2 |
76 | Nevada | MWC | MWC-West | 6 | 9 | 0.2 | 43.5 | 43.7 | 5-4 |
77 | Northern Illinois | MAC | MAC-West | 5 | 9 | -0.8 | 44.5 | 43.7 | 6-3 |
78 | Minnesota | B10 | B10-West | 12 | 9 | -4.2 | 47.5 | 43.3 | 4-5 |
79 | Virginia Tech | ACC | ACC-Coas | 10 | 8 | 1.4 | 41.6 | 43 | 4-4 |
80 | UCLA | P12 | P12-South | 11 | 9 | -12.2 | 54.3 | 42.1 | 2-7 |
81 | Miami OH | MAC | MAC-East | 6 | 9 | 0.4 | 41.3 | 41.7 | 3-6 |
82 | Louisiana Tech | CUSA | CUSA-West | 3 | 9 | 2.1 | 39.6 | 41.7 | 6-3 |
83 | Wake Forest | ACC | ACC-Atl | 11 | 9 | -3.8 | 45.2 | 41.4 | 4-5 |
84 | Middle Tennessee St | CUSA | CUSA-East | 4 | 9 | 3.5 | 37.8 | 41.3 | 6-3 |
85 | Arkansas St | SUN | Sun | 4 | 9 | 0.1 | 41.1 | 41.2 | 5-4 |
86 | Kansas | B12 | B12 | 10 | 9 | -6.1 | 47.2 | 41.2 | 3-6 |
87 | Florida St | ACC | ACC-Atl | 12 | 9 | -5.7 | 46.7 | 41 | 4-5 |
88 | Louisiana-Lafayette | SUN | Sun | 5 | 9 | -1.1 | 41.7 | 40.6 | 4-5 |
89 | Marshall | CUSA | CUSA-East | 5 | 8 | 5.3 | 35.2 | 40.5 | 5-3 |
90 | Florida Atlantic | CUSA | CUSA-East | 6 | 9 | -1.3 | 41.3 | 40 | 4-5 |
91 | SMU | Amer | Amer-West | 7 | 9 | -6.4 | 46.2 | 39.8 | 4-5 |
92 | South Florida | Amer | Amer-East | 8 | 9 | 3.1 | 36.8 | 39.8 | 7-2 |
93 | Arkansas | SEC | SEC-West | 14 | 9 | -8.2 | 47 | 38.9 | 2-7 |
94 | Western Michigan | MAC | MAC-West | 7 | 10 | -0.3 | 39 | 38.7 | 6-4 |
95 | Wyoming | MWC | MWC-Mntn | 7 | 10 | -5.8 | 44.4 | 38.6 | 4-6 |
96 | Illinois | B10 | B10-West | 13 | 9 | -6.1 | 44.4 | 38.4 | 4-5 |
97 | Akron | MAC | MAC-East | 8 | 8 | -1.8 | 40 | 38.2 | 4-4 |
98 | Coastal Car. | SUN | Sun | 6 | 9 | -1.5 | 38.9 | 37.4 | 5-4 |
99 | New Mexico | MWC | MWC-Mntn | 8 | 9 | -3.5 | 40.6 | 37.1 | 3-6 |
100 | Liberty | IND | Ind | 4 | 8 | -0.5 | 37.4 | 36.9 | 4-4 |
101 | Florida Int'l | CUSA | CUSA-East | 7 | 9 | 6.6 | 30 | 36.6 | 6-3 |
102 | Tulsa | Amer | Amer-West | 9 | 9 | -5.1 | 40.9 | 35.8 | 2-7 |
103 | Southern Miss | CUSA | CUSA-West | 8 | 8 | 2.7 | 32.5 | 35.1 | 4-4 |
104 | North Carolina | ACC | ACC-Coas | 13 | 8 | -10.3 | 45.2 | 35 | 1-7 |
105 | Hawai`i | MWC | MWC-West | 9 | 11 | -3.6 | 38.3 | 34.8 | 6-5 |
106 | Louisiana-Monroe | SUN | Sun | 7 | 9 | -5.1 | 38.7 | 33.6 | 5-4 |
107 | Central Michigan | MAC | MAC-West | 9 | 10 | -10.4 | 43.5 | 33.2 | 1-9 |
108 | Navy | Amer | Amer-West | 10 | 9 | -10.4 | 42.4 | 32 | 2-7 |
109 | Oregon St | P12 | P12-North | 12 | 9 | -14.3 | 46.1 | 31.8 | 2-7 |
110 | Louisville | ACC | ACC-Atl | 14 | 9 | -16.5 | 48.1 | 31.6 | 2-7 |
111 | Ball St | MAC | MAC-West | 10 | 10 | -7.4 | 38.7 | 31.3 | 3-7 |
112 | San José St | MWC | MWC-West | 10 | 9 | -11.9 | 42.7 | 30.8 | 1-8 |
113 | Colorado St | MWC | MWC-Mntn | 11 | 9 | -11.9 | 42.2 | 30.3 | 3-6 |
114 | UNC-Charlotte | CUSA | CUSA-East | 9 | 9 | -3.9 | 34.1 | 30.2 | 4-5 |
115 | Kent St | MAC | MAC-East | 11 | 9 | -9.1 | 39 | 29.9 | 2-7 |
116 | UNLV | MWC | MWC-West | 12 | 9 | -9.9 | 39.7 | 29.8 | 2-7 |
117 | Rutgers | B10 | B10-East | 14 | 9 | -16.2 | 45.9 | 29.7 | 1-8 |
118 | Georgia St | SUN | Sun | 8 | 9 | -10.1 | 39.8 | 29.7 | 2-7 |
119 | Massachusetts | IND | Ind | 5 | 10 | -6.4 | 35.6 | 29.2 | 4-6 |
120 | East Carolina | Amer | Amer-East | 11 | 8 | -12.6 | 41.1 | 28.5 | 2-6 |
121 | South Alabama | SUN | Sun | 9 | 9 | -13.6 | 39.1 | 25.5 | 2-7 |
122 | Old Dominion | CUSA | CUSA-East | 10 | 9 | -10.6 | 35.7 | 25.1 | 2-7 |
123 | Texas-San Antonio | CUSA | CUSA-West | 11 | 9 | -12 | 36.9 | 24.9 | 3-6 |
124 | Western Kentucky | CUSA | CUSA-East | 12 | 9 | -11 | 35.5 | 24.5 | 1-8 |
125 | Texas St-San Marcos | SUN | Sun | 10 | 9 | -4.3 | 28.6 | 24.3 | 3-6 |
126 | Bowling Green | MAC | MAC-East | 12 | 9 | -18 | 41.2 | 23.2 | 1-8 |
127 | New Mexico St | IND | IND | 6 | 10 | -13.6 | 36.6 | 23.1 | 3-7 |
128 | Connecticut | Amer | Amer-East | 12 | 9 | -21.7 | 44 | 22.3 | 1-8 |
129 | UTEP | CUSA | CUSA-West | 13 | 9 | -12.3 | 33.8 | 21.5 | 1-8 |
130 | Rice | CUSA | CUSA-West | 14 | 10 | -17.6 | 35.5 | 17.9 | 1-9 |
And here are the single-game SRS ratings from week 10.
Date | Tm_Conf | PF | Opp | PA | H/R | W/L | Diff | MOV | Opp_Conf | SOS | SRS |
---|---|---|---|---|---|---|---|---|---|---|---|
11-03-2018 | Alabama_SEC | 29 | LSU | 0 | Road | Win | 29 | 28 | SEC | 63.8 | 91.8 |
11-03-2018 | Michigan_B10 | 42 | Penn State | 7 | Home | Win | 35 | 28 | B10 | 61 | 89 |
11-03-2018 | Missouri_SEC | 38 | Florida | 17 | Road | Win | 21 | 24 | SEC | 58.2 | 82.2 |
11-03-2018 | Georgia_SEC | 34 | Kentucky | 17 | Road | Win | 17 | 20 | SEC | 60.3 | 80.3 |
11-01-2018 | Ohio U._MAC | 59 | Western Michigan | 14 | Road | Win | 45 | 36 | MAC | 38.7 | 74.7 |
11-03-2018 | Michigan St_B10 | 24 | Maryland | 3 | Road | Win | 21 | 24 | B10 | 50.4 | 74.4 |
11-03-2018 | Arizona St_P12 | 38 | Utah | 20 | Home | Win | 18 | 15 | P12 | 58.3 | 73.3 |
11-03-2018 | Mississippi St_SEC | 45 | Louisiana Tech | 3 | Home | Win | 42 | 31.5 | CUSA | 41.7 | 73.2 |
11-03-2018 | Clemson_ACC | 77 | Louisville | 16 | Home | Win | 61 | 41 | ACC | 31.6 | 72.6 |
11-03-2018 | Utah St_MWC | 56 | Hawai`i | 17 | Road | Win | 39 | 33 | MWC | 34.8 | 67.8 |
11-03-2018 | Florida Atlantic_CUSA | 49 | Florida Int'l | 14 | Road | Win | 35 | 31 | CUSA | 36.6 | 67.6 |
11-03-2018 | Iowa St_B12 | 27 | Kansas | 3 | Road | Win | 24 | 25.5 | B12 | 41.2 | 66.7 |
11-03-2018 | Oklahoma_B12 | 51 | Texas Tech | 46 | Road | Win | 5 | 8 | B12 | 58.7 | 66.7 |
11-03-2018 | Tulane_Amer | 41 | South Florida | 15 | Road | Win | 26 | 26.5 | Amer | 39.8 | 66.3 |
11-03-2018 | Fresno St_MWC | 48 | UNLV | 3 | Road | Win | 45 | 36 | MWC | 29.8 | 65.8 |
11-03-2018 | Illinois_B10 | 55 | Minnesota | 31 | Home | Win | 24 | 21 | B10 | 43.3 | 64.3 |
11-03-2018 | Auburn_SEC | 28 | Texas A&M | 24 | Home | Win | 4 | 7 | SEC | 57.3 | 64.3 |
11-03-2018 | Notre Dame_IND | 31 | Northwestern | 21 | Road | Win | 10 | 13 | B10 | 51.2 | 64.2 |
11-03-2018 | Cincinnati_Amer | 42 | Navy | 0 | Home | Win | 42 | 31.5 | Amer | 32 | 63.5 |
11-03-2018 | West Virginia_B12 | 42 | Texas | 41 | Road | Win | 1 | 7 | B12 | 56 | 63 |
11-03-2018 | Duke_ACC | 20 | Miami FL | 12 | Road | Win | 8 | 11 | ACC | 51.4 | 62.4 |
11-03-2018 | Syracuse_ACC | 41 | Wake Forest | 24 | Road | Win | 17 | 20 | ACC | 41.4 | 61.4 |
11-03-2018 | Purdue_B10 | 38 | Iowa | 36 | Home | Win | 2 | 0 | B10 | 61.2 | 61.2 |
11-03-2018 | Washington_P12 | 27 | Stanford | 23 | Home | Win | 4 | 7 | P12 | 54.2 | 61.2 |
11-02-2018 | Pittsburgh_ACC | 23 | Virginia | 13 | Road | Win | 10 | 13 | ACC | 47.9 | 60.9 |
11-03-2018 | Louisiana-Monroe_SUN | 44 | Georgia Southern | 25 | Home | Win | 19 | 16 | SUN | 44.3 | 60.3 |
11-03-2018 | Texas Tech_B12 | 46 | Oklahoma | 51 | Home | Loss | -5 | -8 | B12 | 68.2 | 60.2 |
11-03-2018 | Oregon_P12 | 42 | UCLA | 21 | Home | Win | 21 | 18 | P12 | 42.1 | 60.1 |
11-03-2018 | UAB_CUSA | 52 | Texas-San Antonio | 3 | Home | Win | 49 | 35 | CUSA | 24.9 | 59.9 |
11-03-2018 | Iowa_B10 | 36 | Purdue | 38 | Road | Loss | -2 | 0 | B10 | 59.5 | 59.5 |
11-03-2018 | SMU_Amer | 45 | Houston | 31 | Home | Win | 14 | 11 | Amer | 48.4 | 59.4 |
11-03-2018 | South Carolina_SEC | 48 | Mississippi | 44 | Road | Win | 4 | 7 | SEC | 50.8 | 57.8 |
10-31-2018 | Toledo_MAC | 45 | Ball St | 13 | Home | Win | 32 | 26.5 | MAC | 31.3 | 57.8 |
11-01-2018 | Central Florida_Amer | 52 | Temple | 40 | Home | Win | 12 | 9 | Amer | 48.8 | 57.8 |
11-03-2018 | Baylor_B12 | 35 | Oklahoma St | 31 | Home | Win | 4 | 7 | B12 | 50.5 | 57.5 |
11-03-2018 | North Carolina St_ACC | 47 | Florida St | 28 | Home | Win | 19 | 16 | ACC | 41 | 57 |
11-03-2018 | Appalachian St_SUN | 23 | Coastal Car. | 7 | Road | Win | 16 | 19 | SUN | 37.4 | 56.4 |
11-03-2018 | Boston College_ACC | 31 | Virginia Tech | 21 | Road | Win | 10 | 13 | ACC | 43 | 56 |
11-03-2018 | Texas_B12 | 41 | West Virginia | 42 | Home | Loss | -1 | -7 | B12 | 63 | 56 |
11-02-2018 | Arizona_P12 | 42 | Colorado | 34 | Home | Win | 8 | 7 | P12 | 48.2 | 55.2 |
11-03-2018 | Air Force_MWC | 14 | Army | 17 | Road | Loss | -3 | 0 | IND | 54.6 | 54.6 |
11-03-2018 | Nebraska_B10 | 31 | Ohio State | 36 | Road | Loss | -5 | -7 | B10 | 60.7 | 53.7 |
11-03-2018 | Ohio State_B10 | 36 | Nebraska | 31 | Home | Win | 5 | 7 | B10 | 45.6 | 52.6 |
11-03-2018 | California_P12 | 13 | Washington St | 19 | Road | Loss | -6 | -7 | P12 | 59 | 52 |
11-03-2018 | Boise St_MWC | 21 | Brigham Young | 16 | Home | Win | 5 | 7 | IND | 44.9 | 51.9 |
11-03-2018 | Washington St_P12 | 19 | California | 13 | Home | Win | 6 | 7 | P12 | 44.8 | 51.8 |
11-03-2018 | Southern Cal_P12 | 38 | Oregon St | 21 | Road | Win | 17 | 20 | P12 | 31.8 | 51.8 |
11-01-2018 | Northern Illinois_MAC | 36 | Akron | 26 | Road | Win | 10 | 13 | MAC | 38.2 | 51.2 |
11-03-2018 | Stanford_P12 | 23 | Washington | 27 | Road | Loss | -4 | -7 | P12 | 58.2 | 51.2 |
11-03-2018 | Kentucky_SEC | 17 | Georgia | 34 | Home | Loss | -17 | -20 | SEC | 71 | 51 |
11-03-2018 | Kansas St_B12 | 13 | TCU | 14 | Road | Loss | -1 | 0 | B12 | 50.5 | 50.5 |
11-03-2018 | LSU_SEC | 0 | Alabama | 29 | Home | Loss | -29 | -28 | SEC | 78.4 | 50.4 |
11-03-2018 | Memphis_Amer | 59 | East Carolina | 41 | Road | Win | 18 | 21 | Amer | 28.5 | 49.5 |
11-03-2018 | Mississippi_SEC | 44 | South Carolina | 48 | Home | Loss | -4 | -7 | SEC | 56.5 | 49.5 |
10-30-2018 | Buffalo_MAC | 51 | Miami OH | 42 | Home | Win | 9 | 7 | MAC | 41.7 | 48.7 |
11-03-2018 | Northwestern_B10 | 21 | Notre Dame | 31 | Home | Loss | -10 | -13 | IND | 61.5 | 48.5 |
11-01-2018 | Temple_Amer | 40 | Central Florida | 52 | Road | Loss | -12 | -9 | Amer | 57.5 | 48.5 |
11-03-2018 | San Diego St_MWC | 31 | New Mexico | 23 | Road | Win | 8 | 11 | MWC | 37.1 | 48.1 |
11-03-2018 | Georgia Tech_ACC | 38 | North Carolina | 28 | Road | Win | 10 | 13 | ACC | 35 | 48 |
11-03-2018 | Texas A&M_SEC | 24 | Auburn | 28 | Road | Loss | -4 | -7 | SEC | 55 | 48 |
11-03-2018 | Tulsa_Amer | 49 | Connecticut | 19 | Home | Win | 30 | 25.5 | Amer | 22.3 | 47.8 |
11-03-2018 | Troy_SUN | 26 | Louisiana-Lafayette | 16 | Home | Win | 10 | 7 | SUN | 40.6 | 47.6 |
11-03-2018 | Arkansas St_SUN | 38 | South Alabama | 14 | Home | Win | 24 | 21 | SUN | 25.5 | 46.5 |
11-03-2018 | Brigham Young_IND | 16 | Boise St | 21 | Road | Loss | -5 | -7 | MWC | 53.4 | 46.4 |
11-03-2018 | Army_IND | 17 | Air Force | 14 | Home | Win | 3 | 0 | MWC | 45.7 | 45.7 |
11-03-2018 | TCU_B12 | 14 | Kansas St | 13 | Home | Win | 1 | 0 | B12 | 44.1 | 44.1 |
11-03-2018 | Wyoming_MWC | 24 | San José St | 9 | Home | Win | 15 | 12 | MWC | 30.8 | 42.8 |
11-03-2018 | Penn State_B10 | 7 | Michigan | 42 | Road | Loss | -35 | -28 | B10 | 70.4 | 42.4 |
11-03-2018 | Rutgers_B10 | 17 | Wisconsin | 31 | Road | Loss | -14 | -11 | B10 | 53.2 | 42.2 |
10-30-2018 | Miami OH_MAC | 42 | Buffalo | 51 | Road | Loss | -9 | -7 | MAC | 48.8 | 41.8 |
11-03-2018 | Texas St-San Marcos_SUN | 40 | Georgia St | 31 | Road | Win | 9 | 12 | SUN | 29.7 | 41.7 |
11-03-2018 | Wisconsin_B10 | 31 | Rutgers | 17 | Home | Win | 14 | 11 | B10 | 29.7 | 40.7 |
11-02-2018 | Middle Tennessee St_CUSA | 29 | Western Kentucky | 10 | Home | Win | 19 | 16 | CUSA | 24.5 | 40.5 |
11-03-2018 | Southern Miss_CUSA | 26 | Marshall | 24 | Home | Win | 2 | 0 | CUSA | 40.5 | 40.5 |
11-03-2018 | Miami FL_ACC | 12 | Duke | 20 | Home | Loss | -8 | -11 | ACC | 51.4 | 40.4 |
11-03-2018 | Eastern Michigan_MAC | 17 | Central Michigan | 7 | Home | Win | 10 | 7 | MAC | 33.2 | 40.2 |
11-03-2018 | Virginia Tech_ACC | 21 | Boston College | 31 | Home | Loss | -10 | -13 | ACC | 53 | 40 |
11-03-2018 | UNC-Charlotte_CUSA | 3 | Tennessee | 14 | Road | Loss | -11 | -8 | SEC | 47.3 | 39.3 |
11-03-2018 | Oklahoma St_B12 | 31 | Baylor | 35 | Road | Loss | -4 | -7 | B12 | 45.8 | 38.8 |
11-03-2018 | Central Michigan_MAC | 7 | Eastern Michigan | 17 | Road | Loss | -10 | -7 | MAC | 45.4 | 38.4 |
11-03-2018 | Louisiana-Lafayette_SUN | 16 | Troy | 26 | Road | Loss | -10 | -7 | SUN | 45.4 | 38.4 |
11-02-2018 | Colorado_P12 | 34 | Arizona | 42 | Road | Loss | -8 | -7 | P12 | 45.2 | 38.2 |
11-03-2018 | Tennessee_SEC | 14 | UNC-Charlotte | 3 | Home | Win | 11 | 8 | CUSA | 30.2 | 38.2 |
11-03-2018 | Florida St_ACC | 28 | North Carolina St | 47 | Road | Loss | -19 | -16 | ACC | 53.8 | 37.8 |
11-03-2018 | Utah_P12 | 20 | Arizona St | 38 | Road | Loss | -18 | -15 | P12 | 52.6 | 37.6 |
11-03-2018 | Florida_SEC | 17 | Missouri | 38 | Home | Loss | -21 | -24 | SEC | 61.2 | 37.2 |
11-03-2018 | Massachusetts_IND | 62 | Liberty | 59 | Home | Win | 3 | 0 | IND | 36.9 | 36.9 |
11-03-2018 | North Carolina_ACC | 28 | Georgia Tech | 38 | Home | Loss | -10 | -13 | ACC | 48.6 | 35.6 |
11-03-2018 | Marshall_CUSA | 24 | Southern Miss | 26 | Road | Loss | -2 | 0 | CUSA | 35.1 | 35.1 |
11-03-2018 | Kansas_B12 | 3 | Iowa St | 27 | Home | Loss | -24 | -25.5 | B12 | 59.5 | 34 |
11-03-2018 | Coastal Car._SUN | 7 | Appalachian St | 23 | Home | Loss | -16 | -19 | SUN | 52.9 | 33.9 |
11-03-2018 | Maryland_B10 | 3 | Michigan St | 24 | Home | Loss | -21 | -24 | B10 | 57.9 | 33.9 |
11-02-2018 | Virginia_ACC | 13 | Pittsburgh | 23 | Home | Loss | -10 | -13 | ACC | 46.4 | 33.4 |
10-30-2018 | Kent St_MAC | 35 | Bowling Green | 28 | Road | Win | 7 | 10 | MAC | 23.2 | 33.2 |
11-03-2018 | New Mexico_MWC | 23 | San Diego St | 31 | Home | Loss | -8 | -11 | MWC | 44 | 33 |
11-03-2018 | UCLA_P12 | 21 | Oregon | 42 | Road | Loss | -21 | -18 | P12 | 49.6 | 31.6 |
11-03-2018 | Wake Forest_ACC | 24 | Syracuse | 41 | Home | Loss | -17 | -20 | ACC | 51.3 | 31.3 |
11-03-2018 | Louisville_ACC | 16 | Clemson | 77 | Road | Loss | -61 | -41 | ACC | 71.7 | 30.7 |
11-01-2018 | Akron_MAC | 26 | Northern Illinois | 36 | Home | Loss | -10 | -13 | MAC | 43.7 | 30.7 |
11-03-2018 | Louisiana Tech_CUSA | 3 | Mississippi St | 45 | Road | Loss | -42 | -31.5 | SEC | 60.8 | 29.3 |
