The 2016 Bills had a pretty serious amount of roster turnover, particularly among players who went to new teams (rather than due to injury or because they were out of the league). Some, like wide receivers Marquise Goodwin, Robert Woods, and Sammy Watkins, had more success with their new teams. Others, like defenders Stephon Gilmore, Corey Graham, and Zach Brown, were better off in Buffalo.
There were 19 players who were on the 2016 Bills and played for a different team in 2017. In total, those players produced 62 points of AV in 2016 in Buffalo, and then 55 points of AV in 2017 not in Buffalo. The full list, below:
Player | Pos | 2016 Team | 2016 AVV | 2017 Team | 2017 AV | Diff |
---|---|---|---|---|---|---|
Marquise Goodwin | WR | buf | 4 | sfo | 8 | 4 |
Robert Woods | WR | buf | 6 | ram | 8 | 2 |
Sammy Watkins | WR | buf | 4 | ram | 6 | 2 |
Nickell Robey-Coleman | CB | buf | 2 | ram | 3 | 1 |
Kevon Seymour | CB | buf | 1 | car | 2 | 1 |
Ronald Darby | CB | buf | 4 | phi | 4 | 0 |
Mike Gillislee | RB | buf | 4 | nwe | 4 | 0 |
Garrison Sanborn | C | buf | 1 | tam | 1 | 0 |
EJ Manuel | QB | buf | 1 | rai | 1 | 0 |
Lerentee McCray | LB | buf | 1 | jax | 1 | 0 |
Jim Dray | TE | buf | 0 | crd | 0 | 0 |
Bryson Albright | LB | buf | 0 | crd | 0 | 0 |
Leger Douzable | DT | buf | 3 | sfo | 2 | -1 |
Michael Ola | T | buf | 1 | sdg | 0 | -1 |
Justin Hunter | WR | buf | 2 | pit | 0 | -2 |
Stephon Gilmore | CB | buf | 8 | nwe | 5 | -3 |
Corey Graham | DB | buf | 5 | phi | 2 | -3 |
Cyrus Kouandjio | OT | buf | 4 | den | 1 | -3 |
Zach Brown | OLB | buf | 11 | was | 7 | -4 |
With 62 points of lost AV, no team lost more than the Bilsl last year. But that doesn’t always mean much: the Rams were third with 52 points of lost AV, and the Bills and Rams both made the postseason. Even looking at 2017 AV isn’t necessarily going to tell us much: the switching players produced 55 points outside of Buffalo, the most by former players of any team last year. Another way to look at it is to see how these players did outside of their old teams. And here, Bills players did worse outside of Buffalo, at -7 points of net AV. You might be surprised, tho, that I’m not sure if this tells us much, either: the Patriots and Jaguars were two of the four teams to see their former players produce 10+ points more AV in their new homes. For New England, Jacoby Brissett, Jabaal Sheard, LeGarrette Blount, Jimmy Garoppolo, Logan Ryan, and Barkevious Mingo all produced at least 4 points of AV in 2017 on new teams. The same is true of Kelvin Beachum, Hayes Pullard, Tyson Alualu, Luke Joeckel, Prince Amukamara, and Davon House with respect to the Jaguars. But it’s not like Jacksonville or New England was any worse for the wear.
The table below shows the lost AV for each team, along with the AV produced by those players in their new homes in 2017, and the net difference.
TEAM | 2016 AV | 2017 AV | Diff |
---|---|---|---|
BUF | 62 | 55 | -7 |
CLE | 48 | 54 | 6 |
CIN | 40 | 52 | 12 |
NWE | 39 | 51 | 12 |
JAX | 36 | 47 | 11 |
ARI | 53 | 47 | -6 |
DET | 47 | 44 | -3 |
CAR | 35 | 42 | 7 |
GNB | 36 | 42 | 6 |
MIN | 33 | 40 | 7 |
SEA | 43 | 38 | -5 |
BAL | 33 | 36 | 3 |
NYJ | 46 | 34 | -12 |
LAR | 52 | 34 | -18 |
DAL | 40 | 33 | -7 |
SFO | 51 | 33 | -18 |
OAK | 26 | 32 | 6 |
NYG | 20 | 30 | 10 |
NOR | 43 | 30 | -13 |
WAS | 36 | 28 | -8 |
DEN | 32 | 27 | -5 |
PHI | 36 | 27 | -9 |
TEN | 23 | 26 | 3 |
HOU | 26 | 25 | -1 |
IND | 52 | 25 | -27 |
CHI | 17 | 22 | 5 |
LAC | 20 | 20 | 0 |
TAM | 16 | 18 | 2 |
KAN | 21 | 18 | -3 |
MIA | 11 | 15 | 4 |
PIT | 23 | 14 | -9 |
ATL | 10 | 10 | 0 |
Finally, here’s a list of the players who saw the biggest jump in AV after switching teams last season.
Player | Pos | 2016 Team | 2016 AV | 2017 Team | 2017 AV | Diff |
---|---|---|---|---|---|---|
Case Keenum | QB | ram | 3 | min | 14 | 11 |
Jacoby Brissett | QB | nwe | 2 | clt | 11 | 9 |
Josh McCown | QB | cle | 1 | nyj | 9 | 8 |
Matt Kalil | OT | min | 1 | car | 9 | 8 |
A.J. Bouye | CB | htx | 5 | jax | 12 | 7 |
Alex Collins | RB | sea | 2 | rav | 9 | 7 |
John Sullivan | C | was | 2 | ram | 8 | 6 |
Earl Mitchell | DT | mia | 2 | sfo | 7 | 5 |
Breno Giacomini | G | nyj | 2 | htx | 7 | 5 |
Manti Te'o | ILB | sdg | 1 | nor | 6 | 5 |
Jonathan Cooper | OG | cle | 1 | dal | 6 | 5 |
Hayes Pullard | ILB | jax | 1 | sdg | 6 | 5 |
Andrew Whitworth | T | cin | 10 | ram | 14 | 4 |
Larry Warford | OG | det | 7 | nor | 11 | 4 |
Bennie Logan | DT | phi | 6 | kan | 10 | 4 |
Marquise Goodwin | WR | buf | 4 | sfo | 8 | 4 |
Micah Hyde | CB | gnb | 4 | buf | 8 | 4 |
Kyle Van Noy | OLB | det | 3 | nwe | 7 | 4 |
Robbie Gould | K | nyg | 2 | sfo | 6 | 4 |
Eric Decker | WR | nyj | 1 | oti | 5 | 4 |
Robert McClain | DB | sdg | 0 | tam | 4 | 4 |
What stands out to you?