Yesterday, I looked at the NFL teams since 1970 that got the most (in terms of winning percentage) out of their passing games. These were teams that were dragged down by their passing offense. Today, the opposite: passing offenses that were dragged down by the rest of the team.
And let’s begin with Manning. Because no passing offense was ever let down more by the rest of his team than one of Manning’s dome teams. Of course, I am referring to Archie Manning and the 1980 Saints, who went 1-15 despite having an above-average passing offense. New Orleans finished 6th in completion percentage and 10th in ANY/A in 1980, but New Orleans allowed a then-record 6,218 yards of offense to opponents season. The Saints allowed 487 points, a mark that still ranks as the worst in franchise history.
Behind Manning, the Saints averaged 5.19 Adjusted Net Yards per Attempt, which was +0.33 better than league average. As a result, this means among all teams since 1970, the ’80 Saints were 0.28 standard deviations better than average at passing. However, with a 1-15 mark, those Saints were 2.27 standard deviations below average at winning. Using the methodology described yesterday, this means the 1980 Saints get a grade of -2.55, indicating an extreme lack of help for the passing offense. That is the worst result of any team since the merger.
The next 3 teams on the list are all 49ers teams. In 2000, Jeff Garcia, Terrell Owens, a 38-year-old Jerry Rice, and Charlie Garner powered one of the best offenses in the NFL. The 49ers ranked in the top 5 in yards per play and led the league in turnovers… and yet went 6-10, thanks to a defense and special teams that was just as bad as the 49ers offense was good. In 1982, the strike-shortened season, Joe Montana and Dwight Clark were a lethal combination, but the team won 3 games, blew 3 games in the 4th quarter, and lost another 3 games. Montana and the 49ers had the best passing attack in the NFC that season, but a defense that significantly regressed. And in 1979, in the first year of Bill Walsh, San Francisco had a similar situation: Steve DeBerg and the 49ers had an above-average passing offense, but the defense couldn’t stop a nosebleed, ranking in the bottom 3 in both ANY/A and points allowed.
The full results, below:
Year | Team | Win % | Z-Win% | RANY/A | Z-Pass Eff | Grade | Top QB | Top AV |
---|---|---|---|---|---|---|---|---|
1980 | NOR | 0.063 | -2.27 | 0.33 | 0.28 | -2.55 | Archie Manning | Archie Manning |
2000 | SFO | 0.375 | -0.65 | 2.08 | 1.79 | -2.44 | Jeff Garcia | Jeff Garcia |
1982 | SFO | 0.333 | -0.86 | 1.62 | 1.40 | -2.26 | Joe Montana | Joe Montana |
1979 | SFO | 0.125 | -1.94 | 0.33 | 0.28 | -2.22 | Steve DeBerg | Steve DeBerg |
1997 | OAK | 0.250 | -1.29 | 1.05 | 0.90 | -2.20 | Jeff George | Napoleon Kaufman |
1996 | BAL | 0.250 | -1.29 | 1.04 | 0.90 | -2.20 | Vinny Testaverde | Vinny Testaverde |
2004 | IND | 0.750 | 1.29 | 3.97 | 3.42 | -2.13 | Peyton Manning | Peyton Manning |
1973 | PHI | 0.393 | -0.55 | 1.71 | 1.48 | -2.03 | Roman Gabriel | Roman Gabriel |
2008 | SDG | 0.500 | 0.00 | 2.33 | 2.01 | -2.01 | Philip Rivers | Philip Rivers |
2004 | MIN | 0.500 | 0.00 | 2.32 | 2.00 | -2.00 | Daunte Culpepper | Daunte Culpepper |
1985 | CIN | 0.438 | -0.32 | 1.85 | 1.60 | -1.92 | Boomer Esiason | Anthony Munoz |
2010 | DEN | 0.250 | -1.29 | 0.72 | 0.62 | -1.91 | Kyle Orton | Brandon Lloyd |
1988 | MIA | 0.375 | -0.65 | 1.45 | 1.25 | -1.90 | Dan Marino | Dan Marino |
1984 | HOU | 0.188 | -1.62 | 0.28 | 0.24 | -1.86 | Warren Moon | Warren Moon |
1982 | SDG | 0.667 | 0.86 | 3.15 | 2.72 | -1.85 | Dan Fouts | Dan Fouts |
1976 | KAN | 0.357 | -0.74 | 1.28 | 1.10 | -1.84 | Mike Livingston | Mike Livingston |
1971 | CIN | 0.286 | -1.11 | 0.84 | 0.72 | -1.83 | Virgil Carter | Lemar Parrish |
1986 | MIA | 0.500 | 0.00 | 2.09 | 1.80 | -1.80 | Dan Marino | Dwight Stephenson |
1992 | ATL | 0.375 | -0.65 | 1.27 | 1.10 | -1.74 | Chris Miller | Andre Rison |
1973 | STL | 0.321 | -0.92 | 0.93 | 0.80 | -1.73 | Jim Hart | Donny Anderson |
1982 | RAM | 0.222 | -1.44 | 0.33 | 0.29 | -1.73 | Vince Ferragamo | Wendell Tyler |
1981 | BAL | 0.125 | -1.94 | -0.26 | -0.23 | -1.71 | Bert Jones | Bert Jones |
1970 | WAS | 0.429 | -0.37 | 1.55 | 1.34 | -1.71 | Sonny Jurgensen | Larry Brown |
1986 | BUF | 0.250 | -1.29 | 0.46 | 0.40 | -1.69 | Jim Kelly | Jim Kelly |
1974 | CIN | 0.500 | 0.00 | 1.95 | 1.68 | -1.68 | Ken Anderson | Ken Anderson |
1970 | SFO | 0.750 | 1.29 | 3.45 | 2.98 | -1.68 | John Brodie | John Brodie |
1989 | ATL | 0.188 | -1.62 | 0.03 | 0.02 | -1.64 | Chris Miller | Chris Miller |
1998 | CIN | 0.188 | -1.62 | 0.00 | 0.00 | -1.61 | Neil O'Donnell | Corey Dillon |
2000 | STL | 0.625 | 0.65 | 2.62 | 2.26 | -1.61 | Kurt Warner | Marshall Faulk |
2018 | TAM | 0.313 | -0.97 | 0.70 | 0.60 | -1.57 | Jameis Winston | Mike Evans |
2017 | TAM | 0.313 | -0.97 | 0.69 | 0.60 | -1.57 | Jameis Winston | Jameis Winston |
1990 | RAM | 0.313 | -0.97 | 0.69 | 0.59 | -1.56 | Jim Everett | Jim Everett |
1976 | BAL | 0.786 | 1.48 | 3.51 | 3.03 | -1.55 | Bert Jones | Lydell Mitchell |
1981 | NWE | 0.125 | -1.94 | -0.46 | -0.39 | -1.55 | Matt Cavanaugh | John Hannah |
2006 | WAS | 0.313 | -0.97 | 0.67 | 0.58 | -1.55 | Mark Brunell | Ladell Betts |
2004 | KAN | 0.438 | -0.32 | 1.42 | 1.22 | -1.55 | Trent Green | Trent Green |
1972 | NYJ | 0.500 | 0.00 | 1.78 | 1.54 | -1.54 | Joe Namath | Joe Namath |
2008 | NOR | 0.500 | 0.00 | 1.76 | 1.52 | -1.52 | Drew Brees | Drew Brees |
2002 | KAN | 0.500 | 0.00 | 1.76 | 1.52 | -1.52 | Trent Green | Priest Holmes |
2010 | HOU | 0.375 | -0.65 | 1.01 | 0.87 | -1.52 | Matt Schaub | Arian Foster |
1985 | TAM | 0.125 | -1.94 | -0.50 | -0.43 | -1.51 | Steve DeBerg | James Wilder |
2015 | SDG | 0.250 | -1.29 | 0.25 | 0.22 | -1.51 | Philip Rivers | Philip Rivers |
2000 | KAN | 0.438 | -0.32 | 1.37 | 1.19 | -1.51 | Elvis Grbac | Elvis Grbac |
1991 | RAM | 0.188 | -1.62 | -0.13 | -0.11 | -1.51 | Jim Everett | Jim Everett |
2018 | ATL | 0.438 | -0.32 | 1.35 | 1.17 | -1.49 | Matt Ryan | Matt Ryan |
1978 | NOR | 0.438 | -0.32 | 1.34 | 1.16 | -1.48 | Archie Manning | Archie Manning |
2019 | DET | 0.219 | -1.46 | 0.01 | 0.01 | -1.46 | Matthew Stafford | Kenny Golladay |
2008 | DET | 0.000 | -2.59 | -1.31 | -1.13 | -1.46 | Dan Orlovsky | Calvin Johnson |
2010 | SDG | 0.563 | 0.32 | 2.06 | 1.78 | -1.45 | Philip Rivers | Philip Rivers |
2019 | DAL | 0.500 | 0.00 | 1.67 | 1.44 | -1.44 | Dak Prescott | Dak Prescott |
1983 | KAN | 0.375 | -0.65 | 0.92 | 0.79 | -1.44 | Bill Kenney | Bill Kenney |
2016 | ATL | 0.688 | 0.97 | 2.79 | 2.41 | -1.44 | Matt Ryan | Matt Ryan |
1978 | BUF | 0.313 | -0.97 | 0.53 | 0.45 | -1.43 | Joe Ferguson | Joe DeLamielleure |
1971 | DET | 0.536 | 0.18 | 1.86 | 1.61 | -1.42 | Greg Landry | Greg Landry |
2008 | GNB | 0.375 | -0.65 | 0.88 | 0.76 | -1.41 | Aaron Rodgers | Aaron Rodgers |
1972 | BAL | 0.357 | -0.74 | 0.78 | 0.67 | -1.41 | Marty Domres | Ted Hendricks |
1994 | RAM | 0.250 | -1.29 | 0.12 | 0.10 | -1.40 | Chris Miller | Flipper Anderson |
2012 | NOR | 0.438 | -0.32 | 1.24 | 1.07 | -1.40 | Drew Brees | Jahri Evans |
2016 | CHI | 0.188 | -1.62 | -0.26 | -0.23 | -1.39 | Matt Barkley | Jordan Howard |
2014 | TEN | 0.125 | -1.94 | -0.64 | -0.56 | -1.39 | Charlie Whitehurst | Wesley Woodyard |
1984 | MIA | 0.875 | 1.94 | 3.85 | 3.32 | -1.38 | Dan Marino | Dan Marino |
1987 | CIN | 0.267 | -1.21 | 0.19 | 0.17 | -1.37 | Boomer Esiason | Boomer Esiason |
1977 | BUF | 0.214 | -1.48 | -0.13 | -0.11 | -1.37 | Joe Ferguson | Joe DeLamielleure |
1970 | NOR | 0.179 | -1.66 | -0.35 | -0.30 | -1.37 | Billy Kilmer | Danny Abramowicz |
1982 | BAL | 0.056 | -2.30 | -1.10 | -0.95 | -1.35 | Mike Pagel | Mike Pagel |
1998 | CAR | 0.250 | -1.29 | 0.06 | 0.05 | -1.35 | Steve Beuerlein | Rocket Ismail |
2012 | DET | 0.250 | -1.29 | 0.05 | 0.04 | -1.34 | Matthew Stafford | Calvin Johnson |
2003 | MIN | 0.563 | 0.32 | 1.92 | 1.66 | -1.34 | Daunte Culpepper | Randy Moss |
2013 | SDG | 0.563 | 0.32 | 1.92 | 1.66 | -1.33 | Philip Rivers | Philip Rivers |
2005 | TEN | 0.250 | -1.29 | 0.04 | 0.04 | -1.33 | Steve McNair | Tank Williams |
1996 | NYJ | 0.063 | -2.27 | -1.08 | -0.94 | -1.33 | Frank Reich | Adrian Murrell |
1999 | CAR | 0.500 | 0.00 | 1.54 | 1.33 | -1.33 | Steve Beuerlein | Steve Beuerlein |
1978 | STL | 0.375 | -0.65 | 0.78 | 0.67 | -1.32 | Jim Hart | Dan Dierdorf |
1986 | MIN | 0.563 | 0.32 | 1.90 | 1.64 | -1.31 | Tommy Kramer | Tommy Kramer |
1990 | HOU | 0.563 | 0.32 | 1.89 | 1.63 | -1.31 | Warren Moon | Warren Moon |
2016 | NOR | 0.438 | -0.32 | 1.14 | 0.99 | -1.31 | Drew Brees | Drew Brees |
2008 | KAN | 0.125 | -1.94 | -0.74 | -0.64 | -1.30 | Tyler Thigpen | Tyler Thigpen |
2001 | BUF | 0.188 | -1.62 | -0.37 | -0.32 | -1.30 | Alex Van Pelt | Ruben Brown |
2001 | IND | 0.375 | -0.65 | 0.76 | 0.65 | -1.30 | Peyton Manning | Peyton Manning |
1998 | CHI | 0.250 | -1.29 | 0.00 | 0.00 | -1.30 | Erik Kramer | Bobby Engram |
1993 | SFO | 0.625 | 0.65 | 2.25 | 1.94 | -1.29 | Steve Young | Steve Young |
1991 | CLE | 0.375 | -0.65 | 0.75 | 0.65 | -1.29 | Bernie Kosar | Bernie Kosar |
1983 | ATL | 0.438 | -0.32 | 1.11 | 0.96 | -1.28 | Steve Bartkowski | William Andrews |
1985 | SDG | 0.500 | 0.00 | 1.49 | 1.28 | -1.28 | Dan Fouts | Lionel James |
1971 | SDG | 0.429 | -0.37 | 1.05 | 0.90 | -1.27 | John Hadl | John Hadl |
2019 | OAK | 0.438 | -0.32 | 1.10 | 0.95 | -1.27 | Derek Carr | Derek Carr |
1972 | NYG | 0.571 | 0.37 | 1.89 | 1.63 | -1.26 | Norm Snead | Ron Johnson |
1991 | SFO | 0.625 | 0.65 | 2.21 | 1.91 | -1.26 | Steve Young | Steve Young |
2005 | OAK | 0.250 | -1.29 | -0.04 | -0.04 | -1.26 | Kerry Collins | Kerry Collins |
2006 | PHI | 0.625 | 0.65 | 2.20 | 1.90 | -1.25 | Donovan McNabb | Shawn Andrews |
2006 | CIN | 0.500 | 0.00 | 1.43 | 1.24 | -1.24 | Carson Palmer | Carson Palmer |
1973 | NYG | 0.179 | -1.66 | -0.50 | -0.43 | -1.24 | Norm Snead | Ron Johnson |
2006 | DET | 0.188 | -1.62 | -0.45 | -0.39 | -1.23 | Jon Kitna | Jon Kitna |
1976 | BUF | 0.143 | -1.85 | -0.72 | -0.62 | -1.23 | Gary Marangi | O.J. Simpson |
2012 | OAK | 0.250 | -1.29 | -0.07 | -0.07 | -1.23 | Carson Palmer | Carson Palmer |
1988 | DAL | 0.188 | -1.62 | -0.46 | -0.39 | -1.22 | Steve Pelluer | Herschel Walker |
1983 | TAM | 0.125 | -1.94 | -0.83 | -0.72 | -1.22 | Jack Thompson | Hugh Green |
1995 | CHI | 0.563 | 0.32 | 1.79 | 1.54 | -1.22 | Erik Kramer | Erik Kramer |
1981 | SEA | 0.375 | -0.65 | 0.66 | 0.57 | -1.21 | Jim Zorn | Steve Largent |
1972 | NOR | 0.179 | -1.66 | -0.52 | -0.45 | -1.21 | Archie Manning | Archie Manning |
2003 | NYJ | 0.375 | -0.65 | 0.65 | 0.56 | -1.21 | Chad Pennington | Kevin Mawae |
2002 | CIN | 0.125 | -1.94 | -0.85 | -0.73 | -1.21 | Jon Kitna | Corey Dillon |
1998 | IND | 0.188 | -1.62 | -0.48 | -0.41 | -1.21 | Peyton Manning | Marshall Faulk |
2016 | SFO | 0.125 | -1.94 | -0.86 | -0.74 | -1.20 | Colin Kaepernick | Colin Kaepernick |
1989 | CIN | 0.500 | 0.00 | 1.39 | 1.20 | -1.20 | Boomer Esiason | Anthony Munoz |
1984 | SDG | 0.438 | -0.32 | 1.01 | 0.87 | -1.19 | Dan Fouts | Dan Fouts |
1975 | BUF | 0.571 | 0.37 | 1.81 | 1.56 | -1.19 | Joe Ferguson | O.J. Simpson |
1981 | SDG | 0.625 | 0.65 | 2.12 | 1.83 | -1.18 | Dan Fouts | Dan Fouts |
2015 | NOR | 0.438 | -0.32 | 0.99 | 0.85 | -1.18 | Drew Brees | Drew Brees |
2009 | WAS | 0.250 | -1.29 | -0.14 | -0.12 | -1.17 | Jason Campbell | Jason Campbell |
2007 | MIA | 0.063 | -2.27 | -1.26 | -1.09 | -1.17 | Cleo Lemon | Jason Taylor |
1972 | MIN | 0.500 | 0.00 | 1.36 | 1.17 | -1.17 | Fran Tarkenton | Fran Tarkenton |
1983 | SDG | 0.375 | -0.65 | 0.61 | 0.52 | -1.17 | Dan Fouts | Kellen Winslow |
1970 | PHI | 0.250 | -1.29 | -0.15 | -0.13 | -1.17 | Norm Snead | Norm Snead |
1992 | CLE | 0.438 | -0.32 | 0.96 | 0.83 | -1.15 | Mike Tomczak | Mike Johnson |
2006 | ARI | 0.313 | -0.97 | 0.20 | 0.17 | -1.14 | Matt Leinart | Anquan Boldin |
1997 | IND | 0.188 | -1.62 | -0.55 | -0.48 | -1.14 | Jim Harbaugh | Marshall Faulk |
1996 | MIA | 0.500 | 0.00 | 1.32 | 1.14 | -1.14 | Dan Marino | Richmond Webb |
1979 | BUF | 0.438 | -0.32 | 0.94 | 0.81 | -1.14 | Joe Ferguson | Joe Ferguson |
2001 | DET | 0.125 | -1.94 | -0.93 | -0.81 | -1.14 | Charlie Batch | Robert Porcher |
2019 | LAC | 0.313 | -0.97 | 0.19 | 0.16 | -1.14 | Philip Rivers | Philip Rivers |
1988 | WAS | 0.438 | -0.32 | 0.94 | 0.81 | -1.13 | Doug Williams | Mark May |
2013 | ATL | 0.250 | -1.29 | -0.19 | -0.16 | -1.13 | Matt Ryan | Matt Ryan |
1983 | GNB | 0.500 | 0.00 | 1.31 | 1.13 | -1.13 | Lynn Dickey | Lynn Dickey |
2015 | NYG | 0.375 | -0.65 | 0.56 | 0.48 | -1.13 | Eli Manning | Eli Manning |
2014 | WAS | 0.250 | -1.29 | -0.19 | -0.16 | -1.13 | Robert Griffin | Trent Williams |
2014 | ATL | 0.375 | -0.65 | 0.56 | 0.48 | -1.13 | Matt Ryan | Matt Ryan |
1976 | MIA | 0.429 | -0.37 | 0.88 | 0.76 | -1.13 | Bob Griese | Jim Langer |
1977 | KAN | 0.143 | -1.85 | -0.84 | -0.72 | -1.13 | Mike Livingston | Mike Livingston |
1974 | NYG | 0.143 | -1.85 | -0.85 | -0.74 | -1.11 | Jim Del Gaizo | Joe Dawkins |
1984 | STL | 0.563 | 0.32 | 1.66 | 1.43 | -1.11 | Neil Lomax | Neil Lomax |
1994 | CIN | 0.188 | -1.62 | -0.60 | -0.52 | -1.10 | Jeff Blake | Carl Pickens |
2014 | NYG | 0.375 | -0.65 | 0.52 | 0.45 | -1.10 | Eli Manning | Eli Manning |
1997 | CIN | 0.438 | -0.32 | 0.89 | 0.77 | -1.09 | Jeff Blake | Corey Dillon |
1977 | STL | 0.500 | 0.00 | 1.27 | 1.09 | -1.09 | Jim Hart | Jim Hart |
1999 | CLE | 0.125 | -1.94 | -0.98 | -0.85 | -1.09 | Tim Couch | Tim Couch |
1972 | DEN | 0.357 | -0.74 | 0.41 | 0.35 | -1.09 | Charley Johnson | Floyd Little |
2006 | NOR | 0.625 | 0.65 | 2.01 | 1.74 | -1.09 | Drew Brees | Drew Brees |
2000 | IND | 0.625 | 0.65 | 2.01 | 1.74 | -1.09 | Peyton Manning | Edgerrin James |
2016 | SDG | 0.313 | -0.97 | 0.14 | 0.12 | -1.09 | Philip Rivers | Philip Rivers |
2005 | ARI | 0.313 | -0.97 | 0.13 | 0.11 | -1.08 | Kurt Warner | Anquan Boldin |
2010 | CIN | 0.250 | -1.29 | -0.25 | -0.22 | -1.08 | Carson Palmer | Carson Palmer |
2013 | CHI | 0.500 | 0.00 | 1.25 | 1.08 | -1.08 | Jay Cutler | Matt Forte |
1988 | CIN | 0.750 | 1.29 | 2.75 | 2.37 | -1.07 | Boomer Esiason | Boomer Esiason |
2018 | OAK | 0.250 | -1.29 | -0.27 | -0.23 | -1.06 | Derek Carr | Derek Carr |
2009 | NYG | 0.500 | 0.00 | 1.23 | 1.06 | -1.06 | Eli Manning | Eli Manning |
1980 | TAM | 0.344 | -0.81 | 0.29 | 0.25 | -1.06 | Doug Williams | Lee Roy Selmon |
2010 | DAL | 0.375 | -0.65 | 0.47 | 0.41 | -1.06 | Jon Kitna | DeMarcus Ware |
2013 | PHI | 0.625 | 0.65 | 1.97 | 1.70 | -1.05 | Nick Foles | LeSean McCoy |
1998 | DET | 0.313 | -0.97 | 0.09 | 0.08 | -1.05 | Charlie Batch | Barry Sanders |
1991 | MIA | 0.500 | 0.00 | 1.21 | 1.04 | -1.04 | Dan Marino | Dan Marino |
2009 | HOU | 0.563 | 0.32 | 1.58 | 1.37 | -1.04 | Matt Schaub | Matt Schaub |
2017 | LAC | 0.563 | 0.32 | 1.57 | 1.36 | -1.04 | Philip Rivers | Casey Hayward |
1992 | RAM | 0.375 | -0.65 | 0.45 | 0.39 | -1.03 | Jim Everett | Jim Everett |
1999 | ATL | 0.313 | -0.97 | 0.07 | 0.06 | -1.03 | Chris Chandler | Terance Mathis |
2011 | DAL | 0.500 | 0.00 | 1.20 | 1.03 | -1.03 | Tony Romo | DeMarcus Ware |
1996 | NOR | 0.188 | -1.62 | -0.68 | -0.59 | -1.03 | Jim Everett | Wayne Martin |
1993 | MIA | 0.563 | 0.32 | 1.57 | 1.35 | -1.03 | Scott Mitchell | Richmond Webb |
1994 | WAS | 0.188 | -1.62 | -0.68 | -0.59 | -1.03 | Heath Shuler | Henry Ellard |
1991 | CIN | 0.188 | -1.62 | -0.68 | -0.59 | -1.03 | Boomer Esiason | Anthony Munoz |
2018 | SFO | 0.250 | -1.29 | -0.31 | -0.27 | -1.03 | Nick Mullens | George Kittle |
2003 | JAX | 0.313 | -0.97 | 0.06 | 0.05 | -1.03 | Byron Leftwich | Fred Taylor |
1983 | PHI | 0.313 | -0.97 | 0.06 | 0.05 | -1.02 | Ron Jaworski | Mike Quick |
1990 | ATL | 0.313 | -0.97 | 0.06 | 0.05 | -1.02 | Chris Miller | Andre Rison |
2001 | SDG | 0.313 | -0.97 | 0.05 | 0.04 | -1.01 | Doug Flutie | Marcellus Wiley |
2011 | NYG | 0.563 | 0.32 | 1.55 | 1.33 | -1.01 | Eli Manning | Eli Manning |
2003 | SFO | 0.438 | -0.32 | 0.79 | 0.69 | -1.01 | Jeff Garcia | Julian Peterson |
1987 | TAM | 0.267 | -1.21 | -0.23 | -0.20 | -1.01 | Steve DeBerg | Steve DeBerg |
The next 3 seasons on the list are three of my personal favorites.
1) In 1997, Jeff George had a most unusual season. Playing under OC Ray Perkins with an in his prime Tim Brown, deep threat James Jett, and super athletic TE Rickey Dudley, the veteran quarterback led the NFL in both passing yards and sacks. George ranked 2nd in the NFL in yards per completion and coupled that with the 4th best INT rate in the league. George ranked 3rd in AY/A and 6th in ANY/A, and the Raiders went …. 4-12. That’s because the Raiders ranked last in the NFL in both yards per pass allowed, rushing yards allowed, passing yards allowed, and of course total yards allowed.
2) In 1996, while with the new Baltimore Ravens, Vinny Testaverde ranked 4th in the NFL in ANY/A and 2nd in both passing yards and passing touchdowns. He was throwing to a pair of deep threats in Michael Jackson and Derrick Alexander and played under a new head coach in Ted Marchibroda. But for the only time in Ravens history, the team coupled a great offense with an awful defense: Baltimore ranked in the bottom 3 in points allowed, yards allowed, and yards per attempt allowed, and finished 4-12.
3) The 2004 Colts went 12-4…. and rank super high on this list because the passing offense was a remarkable 3.42 standard deviations above average. The Colts lost games where they scored 24, 24, and 35 points and allowed 27, 27, and 45 points, in addition to a meaningless season finale. Peyton Manning had one of the greatest seasons in NFL history, and jacked up his team’s passing offense so much that a 12-4 record is an underachievement. He lost a game where he threw for 472 yards and 5 touchdowns with no interceptions and no sacks on 43 dropbacks until an interception on the final play of the game. It was a magical year for the Colts offense.
What stands out to you?