The 2005 Bears were a work of art. Coached by Lovie Smith, with Ron Turner (OC) and Ron Rivera (DC) at his side, the Bears clinched the NFC North with an 11-4 record in week 16. The Bears did this despite having one of the worst passing offenses in the NFL: at the time, Chicago ranked 31st in passer rating, passing yards, and passing touchdowns, only eclipsing the 49ers in all three categories. Therefore, it’s fair to say that the team’s success was overwhelmingly due to a dominant defense and a solid running game powered by Thomas Jones (the special teams were not particularly good, either).
In fact, by one measure, the 2005 Bears got more out of bad QB play than any other team since 1970. How did I measure that?
1) Calculate each team’s winning percentage in each season. At 11-5 (which includes a loss in the regular season finale where the team benched its starters), the Bears had a 0.688 winning percentage; among all teams since 1970, that’s about 1 standard deviation better than average (technically +0.97 standard deviations, or the team’s Z-Score in winning percentage.)
2) Calculate each team’s Relative ANY/A in each season. Chicago averaged just 3.45 Adjusted Net Yards per Attempt in 2005, which was far below the league average of 5.35 that season. Therefore, the 2005 Bears have a Relative ANY/A of -1.90, which is 1.64 standard deviations below average since the merger. This gives Chicago a Z-Score of -1.64 in passing efficiency.
3) Subtract the results from step 2 (-1.64) from the result in step 1 (+0.97). For the ’05 Bears, this results in +2.61, which is a measure of how much the team overachieved relative to its passing efficiency.
That’s the best result of any team since 1970. The second-best result also belongs to a Bears team. In 1986, Chicago went 14-2, which gave them a 0.875 winning percentage and a +1.94 Z-Score. Meanwhile, the passing offense was 0.59 standard deviations below average, as the offense split time between Mike Tomczak and Jim McMahon. That results in a score of +2.54. That Bears team had a dominant defense, but some teams are high up on this list thanks to a dominant running game. The #3 team is the ’73 Bills, which was powered by O.J. Simpson (and the Electric Company) and his record 2,000-yard season. The table below shows all teams to have a score of at least +1.00 by this metric. For each team, I have also listed their top QB and their top player by AV.
The table is fully sortable and searchable, so if you want to type in “NYJ”, you can see that 3 of Rex Ryan’s Jets teams have a score of +1.20 or higher. You can also sort by year, and see that the Steelers, Patriots, and Packers from 2019 all make the list.
Year | Team | Win % | Z-Win% | RANY/A | StDev | Z-Pass | Top QB | Top AV |
---|---|---|---|---|---|---|---|---|
2005 | CHI | 0.688 | 0.97 | -1.90 | -1.64 | 2.61 | Kyle Orton | Lance Briggs |
1986 | CHI | 0.875 | 1.94 | -0.69 | -0.59 | 2.54 | Mike Tomczak | Wilber Marshall |
1973 | BUF | 0.643 | 0.74 | -2.05 | -1.77 | 2.51 | Joe Ferguson | O.J. Simpson |
1982 | MIA | 0.778 | 1.44 | -1.19 | -1.03 | 2.46 | David Woodley | Bob Baumhower |
1971 | MIN | 0.786 | 1.48 | -1.10 | -0.95 | 2.43 | Gary Cuozzo | Alan Page |
2015 | DEN | 0.750 | 1.29 | -1.12 | -0.97 | 2.27 | Peyton Manning | Von Miller |
1988 | NWE | 0.563 | 0.32 | -2.22 | -1.92 | 2.24 | Doug Flutie | Andre Tippett |
1973 | CLE | 0.571 | 0.37 | -1.98 | -1.71 | 2.08 | Mike Phipps | Clarence Scott |
2000 | BAL | 0.750 | 1.29 | -0.89 | -0.77 | 2.07 | Tony Banks | Ray Lewis |
1995 | PHI | 0.625 | 0.65 | -1.63 | -1.41 | 2.05 | Rodney Peete | William Thomas |
1974 | PIT | 0.750 | 1.29 | -0.81 | -0.70 | 2.00 | Joe Gilliam | Joe Greene |
1991 | PHI | 0.625 | 0.65 | -1.54 | -1.33 | 1.98 | Jim McMahon | Reggie White |
2004 | ATL | 0.688 | 0.97 | -1.16 | -1.00 | 1.97 | Michael Vick | Michael Vick |
2001 | CHI | 0.813 | 1.62 | -0.36 | -0.32 | 1.93 | Jim Miller | Brian Urlacher |
1986 | NYG | 0.875 | 1.94 | 0.03 | 0.03 | 1.92 | Phil Simms | Lawrence Taylor |
1974 | ATL | 0.214 | -1.48 | -3.93 | -3.39 | 1.92 | Bob Lee | Claude Humphrey |
2003 | BAL | 0.625 | 0.65 | -1.44 | -1.24 | 1.89 | Kyle Boller | Ray Lewis |
1987 | PIT | 0.533 | 0.17 | -1.97 | -1.70 | 1.87 | Mark Malone | Mike Merriweather |
1983 | PIT | 0.625 | 0.65 | -1.38 | -1.19 | 1.84 | Cliff Stoudt | Jack Lambert |
2006 | CHI | 0.813 | 1.62 | -0.24 | -0.21 | 1.82 | Rex Grossman | Brian Urlacher |
2016 | HOU | 0.563 | 0.32 | -1.74 | -1.50 | 1.82 | Brock Osweiler | Whitney Mercilus |
1976 | NWE | 0.786 | 1.48 | -0.39 | -0.34 | 1.82 | Steve Grogan | John Hannah |
2009 | NYJ | 0.563 | 0.32 | -1.69 | -1.46 | 1.78 | Mark Sanchez | David Harris |
1971 | BAL | 0.714 | 1.11 | -0.75 | -0.65 | 1.76 | Johnny Unitas | Ted Hendricks |
1972 | PIT | 0.786 | 1.48 | -0.32 | -0.27 | 1.75 | Terry Bradshaw | Joe Greene |
2010 | CHI | 0.688 | 0.97 | -0.89 | -0.77 | 1.74 | Jay Cutler | Julius Peppers |
1982 | RAI | 0.889 | 2.01 | 0.35 | 0.30 | 1.72 | Jim Plunkett | Marcus Allen |
1999 | TAM | 0.688 | 0.97 | -0.85 | -0.73 | 1.70 | Trent Dilfer | Derrick Brooks |
1972 | CLE | 0.714 | 1.11 | -0.65 | -0.56 | 1.67 | Mike Phipps | Mike Phipps |
1984 | DEN | 0.813 | 1.62 | -0.04 | -0.03 | 1.65 | John Elway | Steve Foley |
1987 | CHI | 0.733 | 1.21 | -0.47 | -0.41 | 1.62 | Jim McMahon | Steve McMichael |
1985 | RAI | 0.750 | 1.29 | -0.37 | -0.32 | 1.62 | Marc Wilson | Mike Haynes |
1995 | KAN | 0.813 | 1.62 | 0.00 | 0.00 | 1.62 | Steve Bono | Neil Smith |
2004 | BAL | 0.563 | 0.32 | -1.48 | -1.28 | 1.60 | Kyle Boller | Ray Lewis |
1985 | WAS | 0.625 | 0.65 | -1.09 | -0.94 | 1.59 | Joe Theismann | Russ Grimm |
2018 | BUF | 0.375 | -0.65 | -2.58 | -2.23 | 1.58 | Josh Allen | Kyle Williams |
2008 | TEN | 0.813 | 1.62 | 0.05 | 0.04 | 1.58 | Kerry Collins | Albert Haynesworth |
2004 | PIT | 0.938 | 2.27 | 0.80 | 0.69 | 1.58 | Ben Roethlisberger | James Farrior |
2017 | CAR | 0.688 | 0.97 | -0.69 | -0.59 | 1.57 | Cam Newton | Cam Newton |
1980 | HOU | 0.688 | 0.97 | -0.69 | -0.59 | 1.57 | Ken Stabler | Earl Campbell |
1985 | CHI | 0.938 | 2.27 | 0.81 | 0.70 | 1.57 | Jim McMahon | Richard Dent |
2000 | DET | 0.563 | 0.32 | -1.43 | -1.23 | 1.56 | Charlie Batch | Stephen Boyd |
2008 | PIT | 0.750 | 1.29 | -0.29 | -0.25 | 1.54 | Ben Roethlisberger | James Harrison |
1979 | HOU | 0.688 | 0.97 | -0.66 | -0.57 | 1.54 | Dan Pastorini | Earl Campbell |
1979 | KAN | 0.438 | -0.32 | -2.15 | -1.86 | 1.54 | Steve Fuller | Gary Barbaro |
2015 | MIN | 0.688 | 0.97 | -0.65 | -0.56 | 1.53 | Teddy Bridgewater | Adrian Peterson |
1973 | PIT | 0.714 | 1.11 | -0.47 | -0.41 | 1.52 | Terry Bradshaw | Joe Greene |
1993 | HOU | 0.750 | 1.29 | -0.24 | -0.21 | 1.50 | Warren Moon | Ray Childress |
1997 | NOR | 0.375 | -0.65 | -2.49 | -2.15 | 1.50 | Heath Shuler | Winfred Tubbs |
1975 | OAK | 0.786 | 1.48 | -0.02 | -0.02 | 1.50 | Ken Stabler | Phil Villapiano |
1976 | WAS | 0.714 | 1.11 | -0.43 | -0.37 | 1.48 | Billy Kilmer | Mike Thomas |
1971 | CHI | 0.429 | -0.37 | -2.13 | -1.84 | 1.47 | Bobby Douglass | Dick Butkus |
2000 | PHI | 0.688 | 0.97 | -0.58 | -0.50 | 1.47 | Donovan McNabb | Hugh Douglas |
2015 | CAR | 0.938 | 2.27 | 0.92 | 0.80 | 1.47 | Cam Newton | Cam Newton |
1991 | DET | 0.750 | 1.29 | -0.20 | -0.17 | 1.47 | Erik Kramer | Barry Sanders |
2013 | NYJ | 0.500 | 0.00 | -1.69 | -1.46 | 1.46 | Geno Smith | Muhammad Wilkerson |
2012 | MIN | 0.625 | 0.65 | -0.94 | -0.81 | 1.46 | Christian Ponder | Adrian Peterson |
2013 | CAR | 0.750 | 1.29 | -0.18 | -0.16 | 1.45 | Cam Newton | Luke Kuechly |
1989 | PIT | 0.563 | 0.32 | -1.30 | -1.12 | 1.45 | Bubby Brister | Rod Woodson |
2011 | BAL | 0.750 | 1.29 | -0.18 | -0.15 | 1.45 | Joe Flacco | Haloti Ngata |
1999 | ARI | 0.375 | -0.65 | -2.41 | -2.08 | 1.43 | Jake Plummer | Simeon Rice |
2000 | MIA | 0.688 | 0.97 | -0.52 | -0.45 | 1.42 | Jay Fiedler | Jason Taylor |
1981 | NYG | 0.563 | 0.32 | -1.27 | -1.10 | 1.42 | Phil Simms | Lawrence Taylor |
2003 | NWE | 0.875 | 1.94 | 0.61 | 0.52 | 1.42 | Tom Brady | Ty Law |
2007 | TEN | 0.625 | 0.65 | -0.87 | -0.75 | 1.40 | Vince Young | Albert Haynesworth |
1975 | HOU | 0.714 | 1.11 | -0.34 | -0.29 | 1.40 | Dan Pastorini | Ken Burrough |
1997 | KAN | 0.813 | 1.62 | 0.25 | 0.22 | 1.40 | Elvis Grbac | James Hasty |
1970 | MIN | 0.857 | 1.85 | 0.53 | 0.45 | 1.40 | Gary Cuozzo | Alan Page |
1999 | JAX | 0.875 | 1.94 | 0.63 | 0.55 | 1.40 | Mark Brunell | Tony Boselli |
1998 | SDG | 0.313 | -0.97 | -2.73 | -2.36 | 1.39 | Craig Whelihan | Junior Seau |
1990 | CHI | 0.688 | 0.97 | -0.46 | -0.40 | 1.37 | Jim Harbaugh | Richard Dent |
2011 | SFO | 0.813 | 1.62 | 0.29 | 0.25 | 1.37 | Alex Smith | Justin Smith |
2012 | CHI | 0.625 | 0.65 | -0.83 | -0.72 | 1.37 | Jay Cutler | Julius Peppers |
1976 | SFO | 0.571 | 0.37 | -1.14 | -0.99 | 1.36 | Jim Plunkett | Delvin Williams |
2019 | PIT | 0.500 | 0.00 | -1.57 | -1.36 | 1.36 | Mason Rudolph | Cameron Heyward |
1981 | RAM | 0.375 | -0.65 | -2.31 | -1.99 | 1.35 | Pat Haden | Nolan Cromwell |
1990 | DAL | 0.438 | -0.32 | -1.93 | -1.67 | 1.34 | Troy Aikman | Danny Stubbs |
1978 | CHI | 0.438 | -0.32 | -1.92 | -1.66 | 1.34 | Bob Avellini | Walter Payton |
1997 | NYG | 0.656 | 0.81 | -0.61 | -0.52 | 1.33 | Danny Kanell | Michael Strahan |
2005 | TAM | 0.688 | 0.97 | -0.42 | -0.36 | 1.33 | Chris Simms | Ronde Barber |
2007 | NYG | 0.625 | 0.65 | -0.77 | -0.67 | 1.31 | Eli Manning | Osi Umenyiora |
1984 | RAI | 0.688 | 0.97 | -0.38 | -0.33 | 1.30 | Marc Wilson | Rod Martin |
1986 | KAN | 0.625 | 0.65 | -0.75 | -0.65 | 1.30 | Bill Kenney | Deron Cherry |
2017 | BAL | 0.563 | 0.32 | -1.12 | -0.96 | 1.29 | Joe Flacco | C.J. Mosley |
1989 | DEN | 0.688 | 0.97 | -0.37 | -0.32 | 1.29 | John Elway | Karl Mecklenburg |
1975 | RAM | 0.857 | 1.85 | 0.66 | 0.57 | 1.28 | James Harris | Jack Youngblood |
1972 | DAL | 0.714 | 1.11 | -0.19 | -0.17 | 1.28 | Craig Morton | Calvin Hill |
1989 | PHI | 0.688 | 0.97 | -0.35 | -0.30 | 1.27 | Randall Cunningham | Reggie White |
2013 | BAL | 0.500 | 0.00 | -1.47 | -1.27 | 1.27 | Joe Flacco | Terrell Suggs |
1986 | RAM | 0.625 | 0.65 | -0.72 | -0.62 | 1.27 | Jim Everett | LeRoy Irvin |
1977 | TAM | 0.143 | -1.85 | -3.60 | -3.11 | 1.26 | Gary Huff | Jeris White |
1980 | OAK | 0.688 | 0.97 | -0.33 | -0.29 | 1.26 | Jim Plunkett | Lester Hayes |
1994 | CLE | 0.688 | 0.97 | -0.33 | -0.29 | 1.26 | Vinny Testaverde | Eric Turner |
1981 | MIA | 0.719 | 1.13 | -0.14 | -0.12 | 1.26 | David Woodley | Ed Newman |
1979 | RAM | 0.563 | 0.32 | -1.08 | -0.93 | 1.26 | Pat Haden | Jack Youngblood |
1983 | NOR | 0.500 | 0.00 | -1.45 | -1.25 | 1.25 | Ken Stabler | Rickey Jackson |
1976 | ATL | 0.286 | -1.11 | -2.72 | -2.35 | 1.24 | Kim McQuilken | Alfred Jenkins |
2003 | STL | 0.750 | 1.29 | 0.06 | 0.05 | 1.24 | Marc Bulger | Torry Holt |
1982 | DET | 0.444 | -0.29 | -1.77 | -1.53 | 1.24 | Gary Danielson | Doug English |
2004 | CHI | 0.313 | -0.97 | -2.56 | -2.21 | 1.24 | Chad Hutchinson | Alex Brown |
2012 | IND | 0.688 | 0.97 | -0.29 | -0.25 | 1.22 | Andrew Luck | Andrew Luck |
2018 | CHI | 0.750 | 1.29 | 0.09 | 0.08 | 1.22 | Mitchell Trubisky | Khalil Mack |
2010 | NYJ | 0.688 | 0.97 | -0.29 | -0.25 | 1.22 | Mark Sanchez | Sione Pouha |
2016 | NYG | 0.688 | 0.97 | -0.28 | -0.24 | 1.22 | Eli Manning | Damon Harrison |
2010 | ATL | 0.813 | 1.62 | 0.47 | 0.41 | 1.21 | Matt Ryan | Matt Ryan |
1984 | RAM | 0.625 | 0.65 | -0.65 | -0.56 | 1.21 | Jeff Kemp | Eric Dickerson |
2019 | NWE | 0.750 | 1.29 | 0.10 | 0.09 | 1.21 | Tom Brady | Stephon Gilmore |
1996 | DEN | 0.813 | 1.62 | 0.48 | 0.41 | 1.21 | John Elway | Alfred Williams |
1993 | CHI | 0.438 | -0.32 | -1.77 | -1.52 | 1.20 | Jim Harbaugh | Richard Dent |
2012 | ARI | 0.313 | -0.97 | -2.51 | -2.17 | 1.20 | John Skelton | Daryl Washington |
2009 | CLE | 0.313 | -0.97 | -2.51 | -2.16 | 1.19 | Brady Quinn | Joe Thomas |
1993 | DET | 0.625 | 0.65 | -0.63 | -0.54 | 1.19 | Rodney Peete | Pat Swilling |
2011 | JAX | 0.313 | -0.97 | -2.50 | -2.16 | 1.19 | Blaine Gabbert | Maurice Jones-Drew |
1971 | CLE | 0.643 | 0.74 | -0.50 | -0.43 | 1.17 | Bill Nelsen | Leroy Kelly |
2019 | GNB | 0.813 | 1.62 | 0.53 | 0.46 | 1.16 | Aaron Rodgers | Aaron Rodgers |
2003 | CHI | 0.438 | -0.32 | -1.70 | -1.46 | 1.14 | Kordell Stewart | Jerry Azumah |
1970 | DEN | 0.393 | -0.55 | -1.95 | -1.69 | 1.13 | Pete Liske | Rich Jackson |
1985 | RAM | 0.688 | 0.97 | -0.18 | -0.16 | 1.13 | Dieter Brock | LeRoy Irvin |
1970 | GNB | 0.429 | -0.37 | -1.73 | -1.50 | 1.13 | Bart Starr | Donny Anderson |
1991 | DEN | 0.750 | 1.29 | 0.20 | 0.17 | 1.13 | John Elway | Steve Atwater |
1985 | DEN | 0.688 | 0.97 | -0.18 | -0.15 | 1.12 | John Elway | Rulon Jones |
2001 | BAL | 0.625 | 0.65 | -0.55 | -0.47 | 1.12 | Elvis Grbac | Ray Lewis |
2005 | SFO | 0.250 | -1.29 | -2.80 | -2.41 | 1.12 | Alex Smith | Derek Smith |
2006 | BAL | 0.813 | 1.62 | 0.58 | 0.50 | 1.12 | Steve McNair | Adalius Thomas |
2019 | BUF | 0.625 | 0.65 | -0.54 | -0.46 | 1.11 | Josh Allen | Tre'Davious White |
1998 | PIT | 0.438 | -0.32 | -1.66 | -1.43 | 1.11 | Kordell Stewart | Dermontti Dawson |
2003 | DAL | 0.625 | 0.65 | -0.53 | -0.46 | 1.10 | Quincy Carter | La'Roi Glover |
2008 | BAL | 0.688 | 0.97 | -0.15 | -0.13 | 1.10 | Joe Flacco | Ray Lewis |
1979 | TAM | 0.625 | 0.65 | -0.52 | -0.45 | 1.10 | Doug Williams | Lee Roy Selmon |
1970 | PIT | 0.357 | -0.74 | -2.12 | -1.83 | 1.09 | Terry Bradshaw | Andy Russell |
2003 | PHI | 0.750 | 1.29 | 0.23 | 0.20 | 1.09 | Donovan McNabb | Donovan McNabb |
1992 | IND | 0.563 | 0.32 | -0.89 | -0.77 | 1.09 | Jeff George | Chip Banks |
2014 | CIN | 0.656 | 0.81 | -0.33 | -0.28 | 1.09 | Andy Dalton | Andrew Whitworth |
1978 | ATL | 0.563 | 0.32 | -0.89 | -0.77 | 1.09 | Steve Bartkowski | Greg Brezina |
1970 | MIA | 0.714 | 1.11 | 0.03 | 0.02 | 1.09 | Bob Griese | Jim Kiick |
2013 | NWE | 0.750 | 1.29 | 0.25 | 0.22 | 1.08 | Tom Brady | Logan Mankins |
1981 | OAK | 0.438 | -0.32 | -1.62 | -1.40 | 1.08 | Marc Wilson | Lester Hayes |
1989 | NYG | 0.750 | 1.29 | 0.26 | 0.22 | 1.07 | Phil Simms | Lawrence Taylor |
1998 | OAK | 0.500 | 0.00 | -1.24 | -1.07 | 1.07 | Donald Hollas | Darrell Russell |
1976 | NYJ | 0.214 | -1.48 | -2.96 | -2.55 | 1.07 | Joe Namath | Clark Gaines |
1977 | NYG | 0.357 | -0.74 | -2.10 | -1.81 | 1.07 | Joe Pisarcik | Brad Van Pelt |
1990 | NOR | 0.500 | 0.00 | -1.24 | -1.07 | 1.07 | John Fourcade | Pat Swilling |
1978 | RAM | 0.750 | 1.29 | 0.26 | 0.22 | 1.07 | Pat Haden | Jack Youngblood |
2008 | NYJ | 0.563 | 0.32 | -0.86 | -0.74 | 1.07 | Brett Favre | Alan Faneca |
2003 | MIA | 0.625 | 0.65 | -0.47 | -0.41 | 1.05 | Jay Fiedler | Zach Thomas |
1980 | BUF | 0.688 | 0.97 | -0.09 | -0.08 | 1.05 | Joe Ferguson | Joe Cribbs |
1977 | DEN | 0.857 | 1.85 | 0.92 | 0.80 | 1.05 | Craig Morton | Bill Thompson |
2016 | KAN | 0.750 | 1.29 | 0.29 | 0.25 | 1.05 | Alex Smith | Marcus Peters |
1995 | TAM | 0.438 | -0.32 | -1.58 | -1.37 | 1.04 | Trent Dilfer | Hardy Nickerson |
2014 | DET | 0.688 | 0.97 | -0.08 | -0.07 | 1.04 | Matthew Stafford | Ndamukong Suh |
1999 | SDG | 0.500 | 0.00 | -1.20 | -1.04 | 1.04 | Jim Harbaugh | Junior Seau |
1991 | CHI | 0.688 | 0.97 | -0.07 | -0.06 | 1.03 | Jim Harbaugh | Mike Singletary |
1988 | CHI | 0.750 | 1.29 | 0.31 | 0.26 | 1.03 | Jim McMahon | Mike Singletary |
2009 | CAR | 0.500 | 0.00 | -1.19 | -1.03 | 1.03 | Jake Delhomme | Julius Peppers |
2017 | TEN | 0.563 | 0.32 | -0.81 | -0.70 | 1.02 | Marcus Mariota | Kevin Byard |
1977 | ATL | 0.500 | 0.00 | -1.18 | -1.02 | 1.02 | Scott Hunter | Rolland Lawrence |
1996 | BUF | 0.625 | 0.65 | -0.43 | -0.37 | 1.02 | Jim Kelly | Bruce Smith |
1992 | DEN | 0.500 | 0.00 | -1.18 | -1.02 | 1.02 | John Elway | Greg Kragen |
1983 | DET | 0.563 | 0.32 | -0.80 | -0.69 | 1.02 | Eric Hipple | Doug English |
2006 | TEN | 0.500 | 0.00 | -1.18 | -1.02 | 1.02 | Vince Young | Vince Young |
2002 | TAM | 0.750 | 1.29 | 0.33 | 0.29 | 1.01 | Brad Johnson | Derrick Brooks |
2011 | CHI | 0.500 | 0.00 | -1.17 | -1.01 | 1.01 | Jay Cutler | Brian Urlacher |
1994 | ARI | 0.500 | 0.00 | -1.16 | -1.00 | 1.00 | Steve Beuerlein | Aeneas Williams |
1994 | NYG | 0.563 | 0.32 | -0.78 | -0.68 | 1.00 | Dave Brown | Dave Brown |
1980 | MIA | 0.500 | 0.00 | -1.16 | -1.00 | 1.00 | David Woodley | Bob Baumhower |
1983 | RAI | 0.750 | 1.29 | 0.34 | 0.30 | 1.00 | Jim Plunkett | Rod Martin |
1998 | NYG | 0.500 | 0.00 | -1.16 | -1.00 | 1.00 | Danny Kanell | Michael Strahan |
As always, please leave your thoughts in the comments.