Winslow produced solid numbers, but he did so in the worst of circumstances. During this time, his quarterbacks were mostly Josh Freeman and Derek Anderson, along with a season of Charlie Frye, and a few games from Josh Johnson, Brady Quinn, and end-of-career Byron Leftwich. On average, Winslow’s offenses were 0.87 ANY/A below average during the course of his career, weighted by how productive Winslow was each season. Among tight ends with at least 5,000 career receiving yards, that is — by a large measure — the worst group of passing offenses. The second-worst would be Todd Heap: About a quarter of his career came with the early days of Joe Flacco, and another quarter was defined by the Kyle Boller era. He caught passes from end-of-career Steve McNair, Anthony Wright, Jeff Blake, Chris Redman, Elvis Grbac, and also Kevin Kolb and John Skelton in Arizona. On average, Heap’s offenses finished 0.45 ANY/A below average.
Only three other tight ends with 5,000+ career receiving yards played on teams that finished at least 0.20 ANY/A below average: Rich Caster (who had a little bit of prime Joe Namath and then little else), Delanie Walker, and Greg Olsen. If you want to lower the threshold for tight end production, we should all feel badly for Chargers TE Freddie Jones, who played with Ryan Leaf and a string of bad quarterbacks who were either bad, very young, or very old (or two of those three). For his career, Jones’s passing offenses finished 1.46 ANY/A below average. We can also pour one out for Boston Patriots TE Jim Whalen, who was one of the best tight ends of the late ’60s. In 1968, as the Patriots finished with the second-worst passing offense in the AFL — the passing offense was 2.88 ANY/A below average — Whalen somehow was a first-team AP All-Pro. Among all tight ends who have been named first-team All-Pro in a season, that is the worst accompanying passing offense in history. Whalen was a consummate Massachusetts man: he was born and raised in Cambridge, starred at Boston College, and then was drafted and spent the first five years of his career with the Patriots. That said, most of his career was played with bad or out of their prime quarterbacks.
On the other side, Brent Jones had a pretty sweet set-up: he played most of his career with Steve Young or Joe Montana, and his average offense had a Relative ANY/A of +2.00. Second on the list would be Rob Gronkowski, who of course played with Tom Brady. And if you lower the minimum threshold, nobody had it easier than Aaron Hernandez, who played his entire, short career during Brady’s prime.
I looked at the careers of over 100 tight ends and calculated how productive their average passing offense was. Regular readers may recall that I previously used a similar methodology to grade wide receivers. Let’s use Vernon Davis as an example. He’s experienced it all, from the early struggles of Alex Smith to the efficient version, the dark days of Shaun Hill and Troy Smith, but also the good days of Colin Kaepernick and Kirk Cousins.
If you type his name into the table below, here’s how to read it. Davis played from 2006 to 2019 in 198 games, catching 583 passes for 7,562 yards and 63 touchdowns. That translates to 11,737 Adjusted Catch Yards (giving a 5-yard bonus for receptions and a 20-yard bonus for touchdowns), or 59.3 Adjusted Catch Yards per game. His passing offenses, on average (weighted for how many ACY Davis had in each season), was 0.12 ANY/A below average. The table is fully sortable and searchable.
Rk | Tight End | From | To | G | Rec | Yds | TD | Adj Catch Yds | ACY/G | RANY/A |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Hernandez | 2010 | 2012 | 38 | 175 | 1956 | 18 | 3191 | 84.0 | 2.16 |
2 | Brent Jones | 1987 | 1997 | 143 | 417 | 5195 | 33 | 7940 | 55.5 | 2.00 |
3 | Jermichael Finley | 2008 | 2013 | 70 | 223 | 2785 | 20 | 4300 | 61.4 | 1.98 |
4 | Billy Joe DuPree | 1973 | 1983 | 159 | 267 | 3565 | 41 | 5720 | 36.0 | 1.59 |
5 | Rob Gronkowski | 2010 | 2018 | 115 | 521 | 7861 | 79 | 12046 | 104.7 | 1.51 |
6 | Billy Cannon | 1960 | 1970 | 133 | 236 | 3656 | 47 | 5776 | 43.4 | 1.51 |
7 | Fred Arbanas | 1962 | 1970 | 118 | 198 | 3101 | 34 | 4771 | 40.4 | 1.44 |
8 | John Mackey* | 1963 | 1972 | 139 | 331 | 5236 | 38 | 7651 | 55.0 | 1.34 |
9 | Dallas Clark | 2003 | 2013 | 143 | 505 | 5665 | 53 | 9250 | 64.7 | 1.31 |
10 | Jerry Smith | 1965 | 1977 | 168 | 421 | 5496 | 60 | 8801 | 52.4 | 1.29 |
11 | Mark Chmura | 1993 | 1999 | 89 | 188 | 2253 | 17 | 3533 | 39.7 | 1.27 |
12 | Travis Kelce | 2013 | 2019 | 96 | 507 | 6465 | 37 | 9740 | 101.5 | 1.20 |
13 | Kellen Winslow* | 1979 | 1987 | 109 | 541 | 6741 | 45 | 10346 | 94.9 | 1.15 |
14 | Antonio Gates | 2003 | 2018 | 236 | 955 | 11841 | 116 | 18936 | 80.2 | 1.10 |
15 | Jimmy Graham | 2010 | 2019 | 153 | 649 | 7883 | 74 | 12608 | 82.4 | 1.10 |
16 | Jacob Tamme | 2008 | 2016 | 130 | 259 | 2570 | 14 | 4145 | 31.9 | 1.05 |
17 | Pete Lammons | 1966 | 1972 | 95 | 185 | 2364 | 14 | 3569 | 37.6 | 1.03 |
18 | Austin Hooper | 2016 | 2019 | 59 | 214 | 2244 | 16 | 3634 | 61.6 | 1.03 |
19 | Marcus Pollard | 1995 | 2008 | 192 | 349 | 4280 | 40 | 6825 | 35.5 | 1.01 |
20 | Bob Trumpy | 1968 | 1977 | 128 | 298 | 4600 | 35 | 6790 | 53.0 | 1.00 |
21 | Billy Truax | 1964 | 1973 | 114 | 199 | 2458 | 17 | 3793 | 33.3 | 0.99 |
22 | Julius Thomas | 2011 | 2017 | 71 | 226 | 2406 | 36 | 4256 | 59.9 | 0.95 |
23 | Pete Holohan | 1981 | 1992 | 163 | 363 | 3981 | 16 | 6116 | 37.5 | 0.94 |
24 | Russ Francis | 1975 | 1988 | 167 | 393 | 5262 | 40 | 8027 | 48.1 | 0.83 |
25 | Eric Sievers | 1981 | 1990 | 122 | 214 | 2485 | 16 | 3875 | 31.8 | 0.78 |
26 | Rodney Holman | 1982 | 1995 | 212 | 365 | 4771 | 36 | 7316 | 34.5 | 0.76 |
27 | Raymond Chester | 1970 | 1981 | 172 | 364 | 5013 | 48 | 7793 | 45.3 | 0.75 |
28 | Heath Miller | 2005 | 2015 | 168 | 592 | 6569 | 45 | 10429 | 62.1 | 0.74 |
29 | Aaron Thomas | 1961 | 1970 | 133 | 262 | 4554 | 37 | 6604 | 49.7 | 0.68 |
30 | Jason Witten | 2003 | 2019 | 255 | 1215 | 12977 | 72 | 20492 | 80.4 | 0.67 |
31 | L.J. Smith | 2003 | 2009 | 98 | 233 | 2556 | 18 | 4081 | 41.6 | 0.67 |
32 | Willie Frazier | 1964 | 1975 | 121 | 209 | 3088 | 36 | 4853 | 40.1 | 0.63 |
33 | Jay Novacek | 1985 | 1995 | 158 | 422 | 4630 | 30 | 7340 | 46.5 | 0.61 |
34 | Ken Dilger | 1995 | 2004 | 156 | 356 | 4099 | 24 | 6359 | 40.8 | 0.61 |
35 | Martellus Bennett | 2008 | 2017 | 144 | 433 | 4573 | 30 | 7338 | 51.0 | 0.60 |
36 | Keith Jackson | 1988 | 1996 | 129 | 441 | 5283 | 49 | 8468 | 65.6 | 0.58 |
37 | Bennie Cunningham | 1976 | 1985 | 118 | 202 | 2879 | 20 | 4289 | 36.3 | 0.56 |
38 | Keith Krepfle | 1975 | 1982 | 97 | 152 | 2425 | 19 | 3565 | 36.8 | 0.54 |
39 | Tony Gonzalez* | 1997 | 2013 | 270 | 1325 | 15127 | 111 | 23972 | 88.8 | 0.52 |
40 | Coby Fleener | 2012 | 2017 | 87 | 255 | 3080 | 22 | 4795 | 55.1 | 0.49 |
41 | Dan Ross | 1979 | 1986 | 104 | 290 | 3419 | 19 | 5249 | 50.5 | 0.49 |
42 | Mike Ditka* | 1961 | 1972 | 158 | 427 | 5812 | 43 | 8807 | 55.7 | 0.47 |
43 | Ben Watson | 2004 | 2019 | 205 | 547 | 6058 | 44 | 9673 | 47.2 | 0.45 |
44 | Kevin Boss | 2007 | 2012 | 74 | 150 | 2033 | 22 | 3223 | 43.6 | 0.43 |
45 | Ted Kwalick | 1969 | 1977 | 108 | 168 | 2570 | 23 | 3870 | 35.8 | 0.43 |
46 | Frank Wycheck | 1993 | 2003 | 155 | 505 | 5126 | 28 | 8211 | 53.0 | 0.42 |
47 | Owen Daniels | 2006 | 2015 | 131 | 479 | 5661 | 36 | 8776 | 67.0 | 0.42 |
48 | Shannon Sharpe* | 1990 | 2003 | 204 | 815 | 10060 | 62 | 15375 | 75.4 | 0.37 |
49 | Tony Scheffler | 2006 | 2013 | 107 | 258 | 3207 | 22 | 4937 | 46.1 | 0.37 |
50 | Dave Kocourek | 1960 | 1968 | 115 | 249 | 4090 | 24 | 5815 | 50.6 | 0.36 |
51 | Brent Celek | 2007 | 2017 | 175 | 398 | 4998 | 31 | 7608 | 43.5 | 0.36 |
52 | Jean Fugett | 1972 | 1979 | 103 | 156 | 2270 | 28 | 3610 | 35.0 | 0.35 |
53 | Rickey Dudley | 1996 | 2004 | 108 | 221 | 3024 | 33 | 4789 | 44.3 | 0.35 |
54 | Eric Ebron | 2014 | 2019 | 83 | 283 | 3195 | 27 | 5150 | 62.0 | 0.34 |
55 | Milt Morin | 1966 | 1975 | 129 | 271 | 4208 | 16 | 5883 | 45.6 | 0.32 |
56 | Pete Mitchell | 1995 | 2002 | 114 | 279 | 2885 | 15 | 4580 | 40.2 | 0.31 |
57 | Tyler Eifert | 2013 | 2019 | 59 | 185 | 2152 | 24 | 3557 | 60.3 | 0.30 |
58 | Charlie Sanders* | 1968 | 1977 | 128 | 336 | 4817 | 31 | 7117 | 55.6 | 0.28 |
59 | Jeremy Shockey | 2002 | 2011 | 136 | 547 | 6143 | 37 | 9618 | 70.7 | 0.27 |
60 | Mark Bavaro | 1985 | 1994 | 126 | 351 | 4733 | 39 | 7268 | 57.7 | 0.26 |
61 | Kyle Brady | 1995 | 2007 | 197 | 343 | 3519 | 25 | 5734 | 29.1 | 0.26 |
62 | Cameron Brate | 2014 | 2019 | 82 | 195 | 2156 | 27 | 3671 | 44.8 | 0.24 |
63 | Charle Young | 1973 | 1985 | 187 | 418 | 5106 | 27 | 7736 | 41.4 | 0.22 |
64 | Riley Odoms | 1972 | 1983 | 153 | 396 | 5755 | 41 | 8555 | 55.9 | 0.22 |
65 | Ron Kramer | 1960 | 1967 | 105 | 201 | 2935 | 16 | 4737 | 45.1 | 0.22 |
66 | Dave Casper* | 1974 | 1984 | 147 | 378 | 5216 | 52 | 8146 | 55.4 | 0.22 |
67 | George Kittle | 2017 | 2019 | 45 | 216 | 2945 | 12 | 4265 | 94.8 | 0.21 |
68 | Eric Green | 1990 | 1999 | 120 | 362 | 4390 | 36 | 6920 | 57.7 | 0.20 |
69 | Jordan Reed | 2013 | 2018 | 65 | 329 | 3371 | 24 | 5496 | 84.6 | 0.19 |
70 | Doug Cosbie | 1979 | 1988 | 144 | 300 | 3728 | 30 | 5828 | 40.5 | 0.19 |
71 | Ozzie Newsome* | 1978 | 1990 | 198 | 662 | 7980 | 47 | 12230 | 61.8 | 0.18 |
72 | Mickey Shuler | 1978 | 1991 | 180 | 462 | 5100 | 37 | 8150 | 45.3 | 0.17 |
73 | Bob McLeod | 1961 | 1966 | 84 | 126 | 1926 | 19 | 2936 | 35.0 | 0.17 |
74 | Jay Riemersma | 1997 | 2004 | 112 | 221 | 2524 | 23 | 4089 | 36.5 | 0.16 |
75 | Troy Drayton | 1993 | 2000 | 122 | 243 | 2645 | 24 | 4340 | 35.6 | 0.15 |
76 | Zach Ertz | 2013 | 2019 | 106 | 525 | 5743 | 35 | 9068 | 85.5 | 0.15 |
77 | Monty Stickles | 1960 | 1968 | 115 | 222 | 3199 | 16 | 4629 | 40.3 | 0.14 |
78 | Pete Metzelaars | 1982 | 1997 | 235 | 383 | 3686 | 29 | 6181 | 26.3 | 0.12 |
79 | Henry Childs | 1974 | 1984 | 103 | 223 | 3401 | 28 | 5076 | 49.3 | 0.11 |
80 | Walter White | 1975 | 1979 | 63 | 163 | 2396 | 16 | 3531 | 56.0 | 0.10 |
81 | Wesley Walls | 1989 | 2003 | 196 | 450 | 5291 | 54 | 8621 | 44.0 | 0.08 |
82 | Chad Lewis | 1997 | 2005 | 116 | 229 | 2361 | 23 | 3966 | 34.2 | 0.07 |
83 | Steve Jordan | 1982 | 1994 | 176 | 498 | 6307 | 28 | 9357 | 53.2 | 0.07 |
84 | Chris Cooley | 2004 | 2012 | 117 | 429 | 4711 | 33 | 7516 | 64.2 | 0.06 |
85 | Brandon Pettigrew | 2009 | 2015 | 93 | 301 | 2965 | 17 | 4810 | 51.7 | 0.05 |
86 | Stephen Alexander | 1998 | 2006 | 118 | 247 | 2519 | 14 | 4034 | 34.2 | 0.04 |
87 | Jackie Smith* | 1963 | 1978 | 210 | 480 | 7918 | 40 | 11118 | 52.9 | -0.01 |
88 | Jared Cook | 2009 | 2019 | 163 | 468 | 6169 | 34 | 9189 | 56.4 | -0.01 |
89 | Bob Tucker | 1970 | 1980 | 156 | 422 | 5421 | 27 | 8071 | 51.7 | -0.02 |
90 | Doug Marsh | 1980 | 1986 | 92 | 167 | 2140 | 19 | 3355 | 36.5 | -0.02 |
91 | Todd Christensen | 1979 | 1988 | 137 | 461 | 5872 | 41 | 8997 | 65.7 | -0.06 |
92 | Ray Poage | 1963 | 1971 | 86 | 145 | 2309 | 13 | 3294 | 38.3 | -0.06 |
93 | Kyle Rudolph | 2011 | 2019 | 128 | 425 | 4154 | 47 | 7219 | 56.4 | -0.07 |
94 | Vernon Davis | 2006 | 2019 | 198 | 583 | 7562 | 63 | 11737 | 59.3 | -0.12 |
95 | Joe Senser | 1980 | 1984 | 49 | 165 | 1822 | 16 | 2967 | 60.6 | -0.12 |
96 | Mike Barber | 1976 | 1985 | 129 | 222 | 2788 | 17 | 4238 | 32.9 | -0.12 |
97 | Paul Coffman | 1978 | 1988 | 154 | 339 | 4340 | 42 | 6875 | 44.6 | -0.13 |
98 | Jimmie Giles | 1977 | 1989 | 188 | 350 | 5084 | 41 | 7654 | 40.7 | -0.13 |
99 | Anthony Fasano | 2006 | 2017 | 180 | 299 | 3278 | 36 | 5493 | 30.5 | -0.14 |
100 | Ben Coates | 1991 | 2000 | 158 | 499 | 5555 | 50 | 9050 | 57.3 | -0.15 |
101 | Tom Mitchell | 1966 | 1977 | 145 | 239 | 3181 | 24 | 4856 | 33.5 | -0.15 |
102 | Jack Doyle | 2013 | 2019 | 100 | 243 | 2176 | 18 | 3751 | 37.5 | -0.15 |
103 | Jermaine Gresham | 2010 | 2018 | 132 | 377 | 3752 | 29 | 6217 | 47.1 | -0.18 |
104 | Eric Johnson | 2001 | 2007 | 71 | 240 | 2178 | 9 | 3558 | 50.1 | -0.21 |
105 | Jerome Barkum | 1972 | 1983 | 158 | 326 | 4789 | 40 | 7219 | 45.7 | -0.22 |
106 | Emery Moorehead | 1977 | 1988 | 158 | 224 | 2980 | 15 | 4400 | 27.8 | -0.26 |
107 | Vance McDonald | 2013 | 2019 | 87 | 166 | 1937 | 15 | 3067 | 35.3 | -0.28 |
108 | Greg Olsen | 2007 | 2019 | 188 | 718 | 8444 | 59 | 13214 | 70.3 | -0.29 |
109 | Fred Davis | 2008 | 2013 | 72 | 162 | 2043 | 13 | 3113 | 43.2 | -0.30 |
110 | Delanie Walker | 2006 | 2019 | 183 | 504 | 5888 | 36 | 9128 | 49.9 | -0.30 |
111 | Rich Caster | 1970 | 1982 | 161 | 322 | 5515 | 45 | 8025 | 49.8 | -0.32 |
112 | John Spagnola | 1979 | 1989 | 133 | 263 | 2886 | 15 | 4501 | 33.8 | -0.32 |
113 | Bo Scaife | 2005 | 2010 | 90 | 251 | 2383 | 12 | 3878 | 43.1 | -0.33 |
114 | Dennis Pitta | 2010 | 2016 | 66 | 224 | 2098 | 13 | 3478 | 52.7 | -0.36 |
115 | Tony McGee | 1993 | 2003 | 156 | 322 | 4089 | 21 | 6119 | 39.2 | -0.40 |
116 | Todd Heap | 2001 | 2012 | 145 | 499 | 5869 | 42 | 9204 | 63.5 | -0.45 |
117 | David Hill | 1976 | 1987 | 176 | 358 | 4212 | 28 | 6562 | 37.3 | -0.47 |
118 | Scott Chandler | 2007 | 2015 | 90 | 205 | 2379 | 21 | 3824 | 42.5 | -0.47 |
119 | Alge Crumpler | 2001 | 2010 | 155 | 373 | 4743 | 39 | 7388 | 47.7 | -0.52 |
120 | Jackie Harris | 1990 | 2001 | 167 | 393 | 4410 | 25 | 6875 | 41.2 | -0.53 |
121 | Charles Clay | 2011 | 2019 | 127 | 357 | 3868 | 24 | 6133 | 48.3 | -0.55 |
122 | Marcedes Lewis | 2006 | 2019 | 202 | 393 | 4697 | 34 | 7342 | 36.3 | -0.57 |
123 | Hoby Brenner | 1981 | 1993 | 175 | 267 | 3849 | 21 | 5604 | 32.0 | -0.59 |
124 | Johnny Mitchell | 1992 | 1996 | 57 | 159 | 2103 | 16 | 3218 | 56.5 | -0.60 |
125 | Zach Miller | 2007 | 2014 | 110 | 328 | 3804 | 20 | 5844 | 53.1 | -0.61 |
126 | Jordan Cameron | 2011 | 2016 | 66 | 173 | 2046 | 14 | 3191 | 48.3 | -0.68 |
127 | Desmond Clark | 1999 | 2010 | 162 | 323 | 3591 | 27 | 5746 | 35.5 | -0.72 |
128 | Jim Mitchell | 1969 | 1979 | 155 | 305 | 4358 | 28 | 6443 | 41.6 | -0.72 |
129 | Randy McMichael | 2002 | 2012 | 164 | 426 | 4539 | 24 | 7149 | 43.6 | -0.81 |
130 | Alvin Reed | 1967 | 1975 | 116 | 214 | 2983 | 14 | 4333 | 37.4 | -0.83 |
131 | Kellen Winslow | 2004 | 2013 | 105 | 469 | 5236 | 25 | 8081 | 77.0 | -0.87 |
132 | John Carlson | 2008 | 2014 | 90 | 210 | 2256 | 15 | 3606 | 40.1 | -0.87 |
133 | Gene Prebola | 1960 | 1963 | 56 | 133 | 1823 | 6 | 2608 | 46.6 | -0.90 |
134 | Dustin Keller | 2008 | 2012 | 72 | 241 | 2876 | 17 | 4421 | 61.4 | -0.93 |
135 | Ron Hall | 1987 | 1995 | 119 | 230 | 2609 | 10 | 3959 | 33.3 | -0.94 |
136 | Rich McGeorge | 1970 | 1978 | 116 | 175 | 2370 | 13 | 3505 | 30.2 | -1.00 |
137 | Jim Whalen | 1965 | 1971 | 89 | 197 | 3155 | 20 | 4540 | 51.0 | -1.32 |
138 | Freddie Jones | 1997 | 2004 | 123 | 404 | 4232 | 22 | 6692 | 54.4 | -1.46 |
Please leave your thoughts in the comments.