On Tuesday, I looked at the best passing seasons in NFL history. On Thursday, I looked at the worst passing seasons in NFL history, but by measuring quarterbacks against average. There are “problems” with that to the extent there are ever problems with anything presented as trivia, and Adam suggested a fix in the comments: use 75% of league average as replacement level, and compare the worst passers to replacement level rather than average.
Let’s look at Bobby Hoying in 1998. He was horrible that year: he averaged a league-worst 1.43 ANY/A, even worse than the dread 1.93 ANY/A by a rookie Ryan Leaf. In fact, since 1979, Hoying/Leaf ’98 (not to be confused with Sosa/McGwire ’98) are the only two players to average less than 2.0 ANY/A on 200+ pass attempts in a season. That is not likely to be seriously challenged anytime soon: JaMarcus Russell, who averaged 2.31 ANY/A in 2009, is the closest since.
How bad was Hoying that year? He threw a record 224 pass attempts without a touchdown, also unlikely to be seriously challenged ever again. The league average ANY/A that year was 5.31, and Hoying had 259 dropbacks. As a result of being 3.88 ANY/A below average, he produced -1,004 yards of value over average, as noted last week. That was the 10th-worst season of all time.
If we use replacement level, then Hoying gets compared to 75% of 5.31 ANY/A, or 3.98 ANY/A, which gives him -660 yards below replacement. That’s actually the lowest of any season in NFL history, although if you pro-rated older seasons, it drops down to 15th. The worst season by this method comes from Cardinals quarterback Ronnie Cahill in 1943. Cahill was a star running back at Holy Cross, and he played exactly how you would expect a running back at Holy Cross would play quarterback in the NFL. He threw 3 TDs against 21 INTs, had a passer rating of 33.5, and averaged -2.5 AY/A. He had the second-worst season against league average, and jumps to the lowest season once we pro-rated for the fact that 1943 was a 10-game season. This means the war-ravaged ’43 season produced the best and worst passing seasons in NFL history.
The table below shows the worst 500 seasons. I’ve sorted it by the raw data (to help bring more recent players to the top), but the ranks represent the pro-rated value. The table, of course, is fully sortable and searchable.
Rk | Quarterback | Team | Year | Lg | ANY/A [1]No sack data is included prior to 1960. For the years 1961 to 1968; estimated sack data is used. For 1969 to present; actual sack data is used. | Lg Avg [2]AY/A is used for seasons prior to 1960. | DB | Repl | ProRt Rep |
---|---|---|---|---|---|---|---|---|---|
15 | Bobby Hoying | PHI | 1998 | NFL | 1.43 | 5.31 | 259 | -660 | -660 |
19 | Dan Pastorini | RAM | 1981 | NFL | -0.12 | 5 | 166 | -642 | -642 |
5 | Archie Manning | NOR | 1975 | NFL | 1.38 | 4.04 | 387 | -639 | -730 |
2 | Jack Jacobs | GNB | 1948 | NFL | 0.02 | 4.61 | 184 | -633 | -843 |
6 | Dan Darragh | BUF | 1968 | AFL | 0.54 | 4.22 | 237 | -624 | -713 |
8 | Randy Hedberg | TAM | 1977 | NFL | -3.21 | 3.55 | 105 | -616 | -704 |
11 | Joe Kapp | BOS | 1970 | NFL | 0.68 | 4.16 | 246 | -599 | -684 |
14 | Bob Lee | ATL | 1974 | NFL | 0.06 | 3.91 | 203 | -583 | -666 |
32 | Alex Smith | SFO | 2005 | NFL | 1.11 | 5.34 | 194 | -562 | -562 |
3 | Hugh McCullough | CRD | 1940 | NFL | -2.9 | 2.55 | 116 | -558 | -812 |
20 | Terry Bradshaw | PIT | 1970 | NFL | 0.86 | 4.16 | 243 | -549 | -628 |
33 | Ryan Leaf | SDG | 1998 | NFL | 1.93 | 5.31 | 267 | -549 | -549 |
22 | Kim McQuilken | ATL | 1976 | NFL | -0.9 | 4.07 | 138 | -545 | -623 |
38 | JaMarcus Russell | OAK | 2009 | NFL | 2.31 | 5.65 | 279 | -537 | -537 |
1 | Ronnie Cahill | CRD | 1943 | NFL | -2.54 | 3.12 | 109 | -532 | -1064 |
39 | Jake Plummer | ARI | 1999 | NFL | 2.6 | 5.18 | 408 | -526 | -526 |
24 | Gary Marangi | BUF | 1976 | NFL | 0.99 | 4.07 | 254 | -522 | -597 |
10 | Stan Heath | GNB | 1949 | NFL | -2.41 | 3.27 | 106 | -515 | -687 |
25 | Mike Taliaferro | BOS | 1968 | AFL | 0.54 | 4.22 | 196 | -515 | -589 |
26 | Dick Wood | MIA | 1966 | AFL | 1.28 | 4.5 | 245 | -514 | -588 |
27 | Tommy Wade | PIT | 1965 | NFL | -2.62 | 5.01 | 80 | -513 | -587 |
12 | Zeke Bratkowski | CHI | 1960 | NFL | 0.44 | 4.15 | 190 | -509 | -678 |
28 | Milt Plum | DET | 1963 | NFL | -2.48 | 4.87 | 81 | -500 | -571 |
29 | George Herring | DEN | 1961 | AFL | 0.68 | 3.85 | 225 | -497 | -568 |
16 | Pug Rentner | BOS | 1935 | NFL | -10.14 | -0.6 | 50 | -485 | -658 |
34 | Randy Johnson | ATL | 1967 | NFL | 1.76 | 4.32 | 323 | -477 | -545 |
9 | Whizzer White | PIT | 1938 | NFL | -5.16 | 1.75 | 73 | -473 | -688 |
55 | Ryan Lindley | ARI | 2012 | NFL | 1.89 | 5.93 | 183 | -468 | -468 |
13 | Harry Hopp | DET | 1942 | NFL | -4.81 | 2.63 | 68 | -461 | -671 |
18 | Jim Musick | BOS | 1933 | NFL | -13.31 | -0.73 | 36 | -459 | -645 |
41 | Sam Vacanti | 2TM | 1948 | AAFC | -0.02 | 5.24 | 116 | -458 | -523 |
61 | Kelly Stouffer | SEA | 1992 | NFL | 1.54 | 4.88 | 216 | -458 | -458 |
17 | Frank Patrick | CRD | 1939 | NFL | -3.47 | 3.01 | 79 | -453 | -658 |
23 | Tobin Rote | DET | 1959 | NFL | 0.65 | 4.59 | 162 | -451 | -602 |
44 | Mickey Slaughter | DEN | 1964 | AFL | 1.06 | 4.15 | 220 | -450 | -515 |
45 | Joe Namath | NYJ | 1976 | NFL | 1.22 | 4.07 | 246 | -450 | -514 |
4 | John McCarthy | CRD | 1944 | NFL | -5 | 2.24 | 67 | -448 | -788 |
46 | Rick Norton | MIA | 1969 | AFL | 0.48 | 4.23 | 166 | -448 | -512 |
47 | Greg Landry | DET | 1969 | NFL | 1.15 | 4.67 | 190 | -447 | -511 |
48 | Bobby Douglass | CHI | 1969 | NFL | 1.09 | 4.67 | 185 | -446 | -510 |
49 | John McCormick | DEN | 1966 | AFL | 1.28 | 4.5 | 210 | -440 | -503 |
70 | Jimmy Clausen | CAR | 2010 | NFL | 2.98 | 5.73 | 332 | -437 | -437 |
71 | Trent Dilfer | SFO | 2007 | NFL | 2.37 | 5.52 | 246 | -434 | -434 |
72 | Bubby Brister | NYJ | 1995 | NFL | 1.74 | 5.41 | 186 | -431 | -431 |
50 | Dan Pastorini | HOU | 1973 | NFL | 1.58 | 3.89 | 320 | -429 | -490 |
52 | Richard Todd | NYJ | 1976 | NFL | 0.82 | 4.07 | 191 | -425 | -486 |
76 | Jared Goff | LAR | 2016 | NFL | 2.82 | 6.22 | 231 | -425 | -425 |
30 | Don Jackson | PHI | 1936 | NFL | -11.86 | 0.35 | 35 | -424 | -566 |
31 | Jim Ninowski | DET | 1960 | NFL | 1.76 | 4.15 | 313 | -424 | -565 |
53 | Steve Bartkowski | ATL | 1977 | NFL | 0.09 | 3.55 | 165 | -424 | -484 |
78 | Blake Bortles | JAX | 2014 | NFL | 3.81 | 6.14 | 530 | -421 | -421 |
79 | Keith Null | STL | 2009 | NFL | 1.05 | 5.65 | 132 | -420 | -420 |
54 | Jim Plunkett | NWE | 1972 | NFL | 2.15 | 4.28 | 394 | -419 | -479 |
81 | Scott Bull | SFO | 1978 | NFL | 0.11 | 4.03 | 143 | -416 | -416 |
58 | Kim McQuilken | ATL | 1974 | NFL | -1.65 | 3.91 | 88 | -403 | -461 |
60 | Bert Jones | BAL | 1973 | NFL | -0.39 | 3.89 | 122 | -403 | -460 |
87 | Andrew Walter | OAK | 2006 | NFL | 2.78 | 5.38 | 322 | -403 | -403 |
88 | Caleb Hanie | CHI | 2011 | NFL | 1.12 | 5.9 | 121 | -400 | -400 |
89 | David Carr | HOU | 2002 | NFL | 3.24 | 5.35 | 520 | -400 | -400 |
90 | Rick Mirer | CHI | 1997 | NFL | 0.51 | 5.16 | 119 | -400 | -400 |
92 | Ken Dorsey | CLE | 2008 | NFL | 0.13 | 5.7 | 96 | -399 | -399 |
62 | Bobby Douglass | CHI | 1971 | NFL | 1.39 | 3.93 | 255 | -397 | -454 |
93 | Derek Anderson | CLE | 2009 | NFL | 2.19 | 5.65 | 193 | -395 | -395 |
64 | Rick Norton | MIA | 1967 | AFL | 0.35 | 3.96 | 149 | -391 | -447 |
96 | Stan Gelbaugh | SEA | 1992 | NFL | 2.31 | 4.88 | 289 | -391 | -391 |
66 | Terry Hanratty | PIT | 1969 | NFL | 0.84 | 4.67 | 146 | -388 | -443 |
68 | Gary Huff | CHI | 1973 | NFL | 0.3 | 3.89 | 148 | -386 | -441 |
99 | Kerry Collins | CAR | 1997 | NFL | 2.94 | 5.16 | 408 | -381 | -381 |
101 | Steve DeBerg | SFO | 1978 | NFL | 1.83 | 4.03 | 319 | -380 | -380 |
103 | DeShone Kizer | CLE | 2017 | NFL | 3.69 | 5.91 | 514 | -379 | -379 |
73 | Kim McQuilken | ATL | 1975 | NFL | -2.68 | 4.04 | 66 | -377 | -431 |
40 | Joe Lillard | CRD | 1933 | NFL | -6.13 | -0.73 | 67 | -374 | -526 |
77 | Bill Demory | NYJ | 1973 | NFL | -4.98 | 3.89 | 47 | -371 | -424 |
36 | Dean McAdams | BKN | 1942 | NFL | -2.18 | 2.63 | 89 | -369 | -537 |
37 | Dick Riffle | PIT | 1941 | NFL | -7.62 | 2.48 | 39 | -369 | -537 |
51 | Don Panciera | NYY | 1949 | AAFC | 1.21 | 4.87 | 150 | -367 | -490 |
80 | Dennis Shaw | BUF | 1971 | NFL | 1.81 | 3.93 | 324 | -367 | -420 |
111 | Max Hall | ARI | 2010 | NFL | 0.33 | 5.73 | 92 | -366 | -366 |
113 | Mike Kirkland | BAL | 1978 | NFL | -3.98 | 4.03 | 52 | -364 | -364 |
82 | Karl Sweetan | NOR | 1968 | NFL | -1.09 | 4.46 | 82 | -363 | -415 |
83 | Mike Phipps | CLE | 1973 | NFL | 1.86 | 3.89 | 343 | -363 | -414 |
114 | Rusty Hilger | DET | 1988 | NFL | 2.69 | 5.02 | 337 | -362 | -362 |
84 | Tom Flores | BUF | 1967 | AFL | -2.21 | 3.96 | 70 | -361 | -413 |
115 | Donovan McNabb | PHI | 1999 | NFL | 2.41 | 5.18 | 244 | -359 | -359 |
42 | Darrell Tully | DET | 1939 | NFL | -2.52 | 3.01 | 75 | -358 | -521 |
43 | Billy Jefferson | DET | 1941 | NFL | -3.11 | 2.48 | 72 | -358 | -520 |
7 | Frankie Sinkwich | DET | 1943 | NFL | -0.48 | 3.12 | 126 | -356 | -711 |
21 | John Grigas | CRD | 1944 | NFL | -1.03 | 2.24 | 131 | -355 | -625 |
56 | Babe Parilli | GNB | 1953 | NFL | 0.33 | 3.26 | 166 | -350 | -467 |
120 | Jeff Komlo | DET | 1979 | NFL | 2.6 | 4.61 | 408 | -349 | -349 |
122 | Matt Robinson | DEN | 1980 | NFL | 1.71 | 4.87 | 179 | -347 | -347 |
94 | Y.A. Tittle | NYG | 1964 | NFL | 2.35 | 4.6 | 313 | -344 | -393 |
128 | Wade Wilson | MIN | 1984 | NFL | 2.16 | 5 | 215 | -342 | -342 |
35 | Buss Warren | 2TM | 1945 | NFL | -0.89 | 3.74 | 92 | -340 | -544 |
97 | Milt Plum | DET | 1965 | NFL | 2.72 | 5.01 | 329 | -340 | -389 |
131 | Blaine Gabbert | JAX | 2011 | NFL | 3.68 | 5.9 | 453 | -339 | -339 |
135 | Craig Whelihan | SDG | 1998 | NFL | 2.98 | 5.31 | 335 | -337 | -337 |
136 | Art Schlichter | IND | 1984 | NFL | 1.7 | 5 | 163 | -335 | -335 |
137 | Kurt Kittner | ATL | 2003 | NFL | 1.1 | 5.2 | 119 | -333 | -333 |
138 | Joe Theismann | WAS | 1985 | NFL | 2.66 | 4.86 | 338 | -333 | -333 |
67 | Frank Tripucka | 2TM | 1952 | NFL | 0.56 | 3.12 | 186 | -332 | -442 |
104 | John Hufnagel | DEN | 1975 | NFL | -2.14 | 4.04 | 64 | -331 | -378 |
140 | Steve Fuller | KAN | 1979 | NFL | 2.38 | 4.61 | 307 | -331 | -331 |
141 | Akili Smith | CIN | 2000 | NFL | 2.81 | 5.21 | 303 | -331 | -331 |
105 | Mike Phipps | CLE | 1974 | NFL | 1.8 | 3.91 | 289 | -329 | -376 |
106 | George Mira | PHI | 1969 | NFL | -0.42 | 4.67 | 84 | -329 | -376 |
119 | Mark Malone | PIT | 1987 | NFL | 2.85 | 5.04 | 354 | -328 | -350 |
107 | M.C. Reynolds | BUF | 1961 | AFL | 1.33 | 3.85 | 207 | -323 | -370 |
74 | Honolulu Hughes | BOS | 1932 | NFL | -4.4 | 1.66 | 57 | -322 | -429 |
148 | Kyle Orton | CHI | 2005 | NFL | 3.2 | 5.34 | 398 | -321 | -321 |
110 | Ed Rutkowski | BUF | 1968 | AFL | 0.23 | 4.22 | 109 | -320 | -366 |
112 | Mike Phipps | CLE | 1975 | NFL | 2.09 | 4.04 | 341 | -320 | -365 |
151 | Vince Ferragamo | RAM | 1984 | NFL | -0.62 | 5 | 73 | -319 | -319 |
154 | Spergon Wynn | MIN | 2001 | NFL | 0.95 | 5.19 | 108 | -318 | -318 |
59 | Bud Schwenk | CRD | 1942 | NFL | 0.9 | 2.63 | 295 | -317 | -461 |
158 | Rusty Lisch | CHI | 1984 | NFL | 0.53 | 5 | 98 | -316 | -316 |
57 | Lew Pope | CIN | 1934 | NFL | -7.98 | -0.64 | 42 | -315 | -462 |
116 | Bob Waters | SFO | 1963 | NFL | 0.58 | 4.87 | 102 | -313 | -358 |
160 | Joe Ferguson | BUF | 1984 | NFL | 2.93 | 5 | 379 | -313 | -313 |
161 | Blaine Gabbert | JAX | 2013 | NFL | 1.21 | 5.87 | 98 | -313 | -313 |
63 | Billy Patterson | PIT | 1940 | NFL | -0.74 | 2.55 | 117 | -310 | -451 |
164 | Randall Cunningham | PHI | 1985 | NFL | 0.57 | 4.86 | 101 | -310 | -310 |
166 | Stan Gelbaugh | PHO | 1991 | NFL | 1.48 | 5.18 | 128 | -308 | -308 |
65 | Chet Wetterlund | DET | 1942 | NFL | -5 | 2.63 | 44 | -307 | -446 |
169 | Steve Grogan | NWE | 1988 | NFL | 1.7 | 5.02 | 148 | -305 | -305 |
123 | Steve Spurrier | SFO | 1967 | NFL | -2.5 | 4.32 | 53 | -304 | -347 |
173 | Chris Chandler | 2TM | 1991 | NFL | 2.12 | 5.18 | 171 | -303 | -303 |
175 | Tom Flick | SDG | 1986 | NFL | -0.1 | 4.96 | 79 | -302 | -302 |
176 | Heath Shuler | NOR | 1997 | NFL | 2.53 | 5.16 | 224 | -301 | -301 |
180 | Danny Wuerffel | NOR | 1997 | NFL | 1.12 | 5.16 | 109 | -300 | -300 |
127 | Randy Johnson | ATL | 1970 | NFL | -0.28 | 4.16 | 88 | -299 | -342 |
183 | A.J. Feeley | MIA | 2004 | NFL | 3.44 | 5.63 | 379 | -299 | -299 |
187 | Randall Cunningham | PHI | 1986 | NFL | 2.66 | 4.96 | 281 | -298 | -298 |
129 | George Terlep | BUF | 1946 | AAFC | 0.68 | 4.13 | 123 | -297 | -340 |
130 | Don Horn | GNB | 1970 | NFL | -0.5 | 4.16 | 82 | -297 | -339 |
190 | Todd Collins | CHI | 2010 | NFL | -5.93 | 5.73 | 29 | -297 | -297 |
193 | Jack Trudeau | IND | 1986 | NFL | 3.05 | 4.96 | 446 | -296 | -296 |
134 | Marty Domres | BAL | 1974 | NFL | 1.16 | 3.91 | 166 | -295 | -337 |
75 | Len Barnum | PHI | 1941 | NFL | -3.45 | 2.48 | 55 | -292 | -425 |
197 | John Skelton | ARI | 2012 | NFL | 3.1 | 5.93 | 216 | -292 | -292 |
139 | Nick Papac | OAK | 1961 | AFL | -3.09 | 3.85 | 49 | -290 | -332 |
142 | Mike Taliaferro | BOS | 1970 | NFL | 1.59 | 4.16 | 188 | -288 | -329 |
143 | Lynn Dickey | HOU | 1971 | NFL | -1.85 | 3.93 | 60 | -288 | -329 |
199 | Jonathan Quinn | CHI | 2004 | NFL | 1.67 | 5.63 | 113 | -288 | -288 |
200 | Steve DeBerg | TAM | 1986 | NFL | 0.97 | 4.96 | 105 | -288 | -288 |
201 | Kelly Holcomb | IND | 1997 | NFL | 0.45 | 5.16 | 84 | -287 | -287 |
202 | Ryan Fitzpatrick | CIN | 2008 | NFL | 3.58 | 5.7 | 410 | -287 | -287 |
144 | Zeke Bratkowski | 2TM | 1963 | NFL | 1 | 4.87 | 108 | -286 | -327 |
203 | Mike Rae | TAM | 1978 | NFL | 1.17 | 4.03 | 155 | -286 | -286 |
205 | Boomer Esiason | CIN | 1992 | NFL | 2.7 | 4.88 | 297 | -286 | -286 |
98 | Johnny Gildea | PIT | 1935 | NFL | -3.15 | -0.6 | 105 | -284 | -386 |
145 | Alan Pastrana | DEN | 1970 | NFL | -0.3 | 4.16 | 83 | -284 | -324 |
209 | Craig Krenzel | CHI | 2004 | NFL | 2.33 | 5.63 | 150 | -284 | -284 |
85 | Hugh McCullough | PIT | 1939 | NFL | -0.57 | 3.01 | 100 | -283 | -412 |
147 | J.J. Jones | NYJ | 1975 | NFL | -1.38 | 4.04 | 64 | -282 | -322 |
211 | Babe Laufenberg | DAL | 1990 | NFL | 0 | 5.29 | 71 | -282 | -282 |
149 | Parnell Dickinson | TAM | 1976 | NFL | -2.25 | 4.07 | 53 | -281 | -321 |
213 | Brad Goebel | PHI | 1991 | NFL | -0.65 | 5.18 | 62 | -281 | -281 |
150 | Marty Domres | SDG | 1969 | AFL | 0.95 | 4.23 | 126 | -280 | -320 |
215 | Jake Delhomme | CAR | 2009 | NFL | 3.42 | 5.65 | 344 | -279 | -279 |
153 | Randy Johnson | ATL | 1968 | NFL | 1.77 | 4.46 | 176 | -278 | -318 |
217 | Chris Chandler | TAM | 1990 | NFL | 1.13 | 5.29 | 98 | -278 | -278 |
156 | George Izo | PIT | 1966 | NFL | 0.02 | 4.29 | 87 | -277 | -316 |
157 | Mike Boryla | PHI | 1976 | NFL | 2.04 | 4.07 | 275 | -276 | -316 |
222 | Doug Pederson | CLE | 2000 | NFL | 2.69 | 5.21 | 227 | -275 | -275 |
223 | Drew Stanton | DET | 2009 | NFL | -0.68 | 5.65 | 56 | -275 | -275 |
227 | Mike Phipps | CHI | 1980 | NFL | 1.52 | 4.87 | 129 | -275 | -275 |
91 | Frank Filchock | WAS | 1941 | NFL | -2.18 | 2.48 | 68 | -274 | -399 |
109 | Tom O'Malley | GNB | 1950 | NFL | -15.93 | 3.15 | 15 | -274 | -366 |
162 | Norm Snead | PHI | 1968 | NFL | 2.47 | 4.46 | 312 | -274 | -313 |
228 | Randy Fasani | CAR | 2002 | NFL | -1.35 | 5.35 | 51 | -274 | -274 |
230 | Brady Quinn | KAN | 2012 | NFL | 3.2 | 5.93 | 218 | -272 | -272 |
165 | Bob Hoernschemeyer | BDA | 1948 | AAFC | 2.19 | 5.24 | 155 | -270 | -309 |
95 | Irv Comp | GNB | 1946 | NFL | -0.07 | 3.72 | 94 | -269 | -392 |
233 | Matt Kofler | BUF | 1984 | NFL | 1.26 | 5 | 108 | -269 | -269 |
234 | Mike Phipps | CHI | 1978 | NFL | 0 | 4.03 | 89 | -269 | -269 |
117 | Bobby Wilson | BKN | 1936 | NFL | -6.43 | 0.35 | 40 | -268 | -357 |
167 | Rick Norton | MIA | 1966 | AFL | -1.05 | 4.5 | 61 | -268 | -307 |
171 | Frank Tripucka | DEN | 1963 | AFL | -12.38 | 4.32 | 17 | -267 | -305 |
238 | Eric Zeier | CLE | 1995 | NFL | 2.55 | 5.41 | 176 | -266 | -266 |
241 | Troy Aikman | DAL | 1989 | NFL | 3.09 | 5.24 | 312 | -263 | -263 |
100 | Lou Tomasetti | PIT | 1939 | NFL | -3.3 | 3.01 | 47 | -261 | -380 |
245 | Bill Kenney | KAN | 1988 | NFL | 1.71 | 5.02 | 127 | -261 | -261 |
188 | Frank Tripucka | DEN | 1961 | AFL | 2.17 | 3.85 | 362 | -260 | -297 |
125 | John Kusko | PHI | 1936 | NFL | -9.33 | 0.35 | 27 | -259 | -345 |
194 | Steve Bartkowski | ATL | 1976 | NFL | 1.17 | 4.07 | 138 | -259 | -296 |
248 | Erik Kramer | SDG | 1999 | NFL | 2.14 | 5.18 | 148 | -259 | -259 |
249 | Kevin Sweeney | DAL | 1988 | NFL | 0.79 | 5.02 | 87 | -259 | -259 |
250 | Jack Thompson | CIN | 1979 | NFL | 0.95 | 4.61 | 103 | -258 | -258 |
195 | Wayne Clark | SDG | 1973 | NFL | 0.31 | 3.89 | 99 | -257 | -294 |
251 | Jeff Kemp | SEA | 1988 | NFL | -3 | 5.02 | 38 | -257 | -257 |
196 | Terry Nofsinger | STL | 1966 | NFL | 1.79 | 4.29 | 179 | -256 | -293 |
86 | Frank Filchock | WAS | 1945 | NFL | -2.74 | 3.74 | 46 | -255 | -408 |
259 | Alex Van Pelt | BUF | 1997 | NFL | 1.88 | 5.16 | 128 | -255 | -255 |
126 | Warren Heller | PIT | 1935 | NFL | -6.63 | -0.6 | 41 | -254 | -344 |
260 | Mike Machurek | DET | 1984 | NFL | -2.02 | 5 | 44 | -254 | -254 |
261 | Matt Moore | CAR | 2010 | NFL | 2.67 | 5.73 | 156 | -254 | -254 |
69 | Charlie McGibbony | BKN | 1944 | NFL | -3.5 | 2.24 | 48 | -249 | -438 |
269 | Brett Hundley | GNB | 2017 | NFL | 3.71 | 5.91 | 345 | -249 | -249 |
270 | Will Furrer | HOU | 1995 | NFL | 1.66 | 5.41 | 104 | -249 | -249 |
272 | Aaron Brooks | OAK | 2006 | NFL | 2.89 | 5.38 | 218 | -248 | -248 |
274 | Joe Pisarcik | NYG | 1979 | NFL | 1.47 | 4.61 | 125 | -248 | -248 |
210 | Joe Reed | SFO | 1974 | NFL | -0.11 | 3.91 | 81 | -247 | -282 |
275 | Dave Brown | NYG | 1996 | NFL | 3.3 | 5.14 | 447 | -246 | -246 |
279 | Vinny Testaverde | TAM | 1988 | NFL | 3.27 | 5.02 | 499 | -246 | -246 |
280 | Kyle Boller | STL | 2009 | NFL | 2.96 | 5.65 | 193 | -246 | -246 |
214 | Jacky Lee | DEN | 1964 | AFL | 2.28 | 4.15 | 295 | -244 | -279 |
216 | John McCormick | MIN | 1962 | NFL | -7.18 | 5.01 | 22 | -244 | -279 |
283 | Mike Tomczak | PIT | 1995 | NFL | 2.01 | 5.41 | 119 | -244 | -244 |
285 | Anthony Wright | DAL | 2000 | NFL | 0.15 | 5.21 | 65 | -244 | -244 |
219 | Cotton Davidson | OAK | 1966 | AFL | 1.73 | 4.5 | 146 | -242 | -276 |
220 | Jeb Blount | TAM | 1977 | NFL | 0.4 | 3.55 | 107 | -242 | -276 |
221 | Pete Beathard | RAM | 1972 | NFL | -1.42 | 4.28 | 52 | -241 | -275 |
225 | Joe Reed | DET | 1977 | NFL | -2.06 | 3.55 | 51 | -241 | -275 |
290 | Matthew Stafford | DET | 2009 | NFL | 3.64 | 5.65 | 401 | -241 | -241 |
291 | Trent Edwards | 2TM | 2010 | NFL | 2.15 | 5.73 | 112 | -241 | -241 |
226 | Jerry Golsteyn | NYG | 1977 | NFL | -0.2 | 3.55 | 84 | -240 | -275 |
292 | Ryan Leaf | SDG | 2000 | NFL | 3.22 | 5.21 | 353 | -240 | -240 |
295 | David Archer | ATL | 1985 | NFL | 2.97 | 4.86 | 355 | -240 | -240 |
121 | Ernie Wheeler | 2TM | 1939 | NFL | -11.82 | 3.01 | 17 | -239 | -348 |
296 | Vince Ferragamo | BUF | 1985 | NFL | 2.87 | 4.86 | 306 | -239 | -239 |
298 | Zach Mettenberger | TEN | 2015 | NFL | 3.36 | 6.26 | 179 | -239 | -239 |
155 | Tobin Rote | GNB | 1950 | NFL | 1.3 | 3.15 | 224 | -238 | -317 |
231 | George Izo | WAS | 1961 | NFL | -1.87 | 4.49 | 45 | -237 | -271 |
264 | Chris Miller | ATL | 1987 | NFL | 1.34 | 5.04 | 97 | -237 | -252 |
235 | Galen Hall | NYJ | 1963 | AFL | 1.39 | 4.32 | 127 | -234 | -268 |
236 | James Harris | BUF | 1971 | NFL | 0.98 | 3.93 | 119 | -234 | -267 |
305 | Bruce Gradkowski | CLE | 2008 | NFL | -5.08 | 5.7 | 25 | -234 | -234 |
163 | Tom Landry | NYG | 1952 | NFL | -2.62 | 3.12 | 47 | -233 | -311 |
237 | Tom Greene | BOS | 1960 | AFL | -0.43 | 4.06 | 67 | -233 | -267 |
132 | Dave Smukler | PHI | 1937 | NFL | -0.83 | 1.52 | 118 | -232 | -338 |
133 | Whizzer White | DET | 1940 | NFL | -0.99 | 2.55 | 80 | -232 | -338 |
159 | Ed Matesic | PHI | 1935 | NFL | -4.08 | -0.6 | 64 | -232 | -315 |
240 | John Roach | DAL | 1964 | NFL | 0.4 | 4.6 | 76 | -232 | -265 |
314 | Bobby Scott | NOR | 1981 | NFL | -0.6 | 5 | 53 | -231 | -231 |
319 | Josh Johnson | TAM | 2009 | NFL | 2.54 | 5.65 | 136 | -230 | -230 |
321 | Scott Brunner | NYG | 1981 | NFL | 2.59 | 5 | 199 | -230 | -230 |
170 | Jerry Niles | NYG | 1947 | NFL | -0.46 | 4.74 | 57 | -229 | -305 |
244 | Matt Robinson | NYJ | 1977 | NFL | -1.1 | 3.55 | 61 | -229 | -262 |
323 | J.P. Losman | BUF | 2008 | NFL | 2.35 | 5.7 | 119 | -229 | -229 |
326 | Spergon Wynn | CLE | 2000 | NFL | 0.49 | 5.21 | 67 | -229 | -229 |
328 | Matt Hasselbeck | SEA | 2008 | NFL | 3.28 | 5.7 | 228 | -228 | -228 |
329 | Mark Rypien | WAS | 1993 | NFL | 3.16 | 5.11 | 335 | -228 | -228 |
174 | Mark Temple | 2TM | 1936 | NFL | -32.14 | 0.35 | 7 | -227 | -302 |
177 | Bob Waterfield | RAM | 1947 | NFL | 2.53 | 4.74 | 221 | -226 | -301 |
333 | Peter Tom Willis | CHI | 1993 | NFL | 0.35 | 5.11 | 65 | -226 | -226 |
179 | King Hill | STL | 1960 | NFL | -0.69 | 4.15 | 59 | -225 | -301 |
181 | Ralph Guglielmi | WAS | 1960 | NFL | 2.24 | 4.15 | 258 | -225 | -300 |
186 | Gene Malinowski | BOS | 1948 | NFL | -0.69 | 4.61 | 54 | -224 | -298 |
252 | Sam Etcheverry | STL | 1962 | NFL | 1.81 | 5.01 | 115 | -224 | -256 |
253 | Larry Rakestraw | CHI | 1968 | NFL | 0.27 | 4.46 | 73 | -224 | -256 |
255 | Al Dorow | BUF | 1962 | AFL | 0.05 | 3.76 | 81 | -224 | -256 |
338 | Brent Pease | HOU | 1988 | NFL | -5.58 | 5.02 | 24 | -224 | -224 |
189 | Bobby Thomason | PHI | 1956 | NFL | 1.55 | 3.88 | 164 | -223 | -297 |
257 | Roger Staubach | DAL | 1970 | NFL | 0.91 | 4.16 | 101 | -223 | -255 |
258 | Tim Van Galder | STL | 1972 | NFL | 0.71 | 4.28 | 89 | -223 | -255 |
339 | Gus Frerotte | CIN | 2002 | NFL | 1.66 | 5.35 | 95 | -223 | -223 |
146 | Carl Littlefield | RAM | 1938 | NFL | -13.47 | 1.75 | 15 | -222 | -322 |
341 | Kelly Stouffer | SEA | 1989 | NFL | 0.66 | 5.24 | 68 | -222 | -222 |
