Here’s another way to think of it. While Jordan Cameron was somewhat efficient (7.7 yards per target), the other three Browns to finish in the top five in Cleveland targets were Greg Little (4.7 yards per target), Chris Ogbonnaya (4.6), and Davone Bess (4.2!). And here’s yet another way to think of it: the Browns threw 681 passes last year and gained 4,372 passing yards. But 1,646 of those yards came on the 159 passes intended for Gordon. Remove those plays, and Cleveland averaged just 5.22 yards per pass attempt on passes to all other Browns last year.
That means Cleveland averaged 5.13 more yards per target on passes to Gordon in 2013 than on passes to everyone else. That’s insane, particularly over 159 targets. How insane? If we multiply those two numbers, we get a “value relative to teammates” metric: Gordon gained 816 more yards on his targets than the other Browns averaged per target. Now, in the abstract, maybe 816 doesn’t mean much to you. But it’s the most of any player since at least 1999. The table below shows the top 75 wide receivers in value relative to teammates: the columns should be self-explanatory, and the “ROT Y/A” shows the yards per attempt on passes to the rest of the team. As always, it’s fully sortable and searchable; by default, it displays only the top 25 receivers, but you can switch that by clicking on the dropdown box to the left.
Rk | Wide Receiver | Team | Year | Targeted | Yds/Target | Yards | ROT Y/A | Value | Main QB |
---|---|---|---|---|---|---|---|---|---|
1 | Josh Gordon | CLE | 2013 | 159 | 10.35 | 1646 | 5.22 | 816 | Jason Campbell |
2 | Santana Moss | WAS | 2005 | 134 | 11.07 | 1483 | 5.37 | 764 | Mark Brunell |
3 | Calvin Johnson | DET | 2012 | 204 | 9.63 | 1964 | 5.92 | 756 | Matthew Stafford |
4 | Calvin Johnson | DET | 2011 | 158 | 10.64 | 1681 | 6.67 | 627 | Matthew Stafford |
5 | Jimmy Smith | JAX | 1999 | 177 | 9.24 | 1636 | 5.81 | 608 | Mark Brunell |
6 | Steve Smith | CAR | 2005 | 150 | 10.42 | 1563 | 6.43 | 599 | Jake Delhomme |
7 | Mike Wallace | PIT | 2010 | 98 | 12.83 | 1257 | 6.91 | 580 | Ben Roethlisberger |
8 | Marcus Robinson | CHI | 1999 | 149 | 9.4 | 1400 | 5.52 | 578 | Shane Matthews |
9 | Andre Johnson | HOU | 2012 | 163 | 9.8 | 1598 | 6.26 | 577 | Matt Schaub |
10 | Steve Smith | CAR | 2008 | 129 | 11.02 | 1421 | 6.55 | 576 | Jake Delhomme |
11 | David Boston | ARI | 2001 | 175 | 9.13 | 1598 | 5.85 | 573 | Jake Plummer |
12 | Victor Cruz | NYG | 2011 | 131 | 11.73 | 1536 | 7.42 | 564 | Eli Manning |
13 | Torry Holt | STL | 2003 | 183 | 9.27 | 1696 | 6.21 | 559 | Marc Bulger |
14 | Randy Moss | MIN | 2000 | 128 | 11.23 | 1437 | 7.04 | 536 | Daunte Culpepper |
15 | Anquan Boldin | ARI | 2003 | 165 | 8.35 | 1377 | 5.12 | 533 | Jeff Blake |
16 | Calvin Johnson | DET | 2008 | 150 | 8.87 | 1331 | 5.48 | 509 | Dan Orlovsky |
17 | Steve Smith | CAR | 2011 | 129 | 10.81 | 1394 | 6.91 | 503 | Cam Newton |
18 | Lee Evans | BUF | 2006 | 137 | 9.43 | 1292 | 5.98 | 472 | J.P. Losman |
19 | Terrell Owens | SFO | 2000 | 146 | 9.94 | 1451 | 6.75 | 466 | Jeff Garcia |
20 | Terrell Owens | SFO | 2001 | 155 | 9.11 | 1412 | 6.12 | 464 | Jeff Garcia |
21 | Reggie Wayne | IND | 2007 | 156 | 9.68 | 1510 | 6.74 | 459 | Peyton Manning |
22 | Calvin Johnson | DET | 2013 | 157 | 9.5 | 1492 | 6.62 | 453 | Matthew Stafford |
23 | Amani Toomer | NYG | 2002 | 134 | 10.02 | 1343 | 6.65 | 452 | Kerry Collins |
24 | Joe Horn | NOR | 2004 | 153 | 9.14 | 1399 | 6.2 | 451 | Aaron Brooks |
25 | Sidney Rice | MIN | 2009 | 121 | 10.84 | 1312 | 7.16 | 446 | Brett Favre |
26 | Jordy Nelson | GNB | 2011 | 96 | 13.16 | 1263 | 8.55 | 442 | Aaron Rodgers |
27 | Torry Holt | STL | 2000 | 139 | 11.76 | 1635 | 8.61 | 438 | Kurt Warner |
28 | Joey Galloway | TAM | 2005 | 152 | 8.47 | 1287 | 5.62 | 432 | Chris Simms |
29 | Roddy White | ATL | 2007 | 137 | 8.77 | 1202 | 5.67 | 425 | Joey Harrington |
30 | Dez Bryant | DAL | 2012 | 138 | 10.01 | 1382 | 6.94 | 424 | Tony Romo |
31 | Brandon Lloyd | DEN | 2010 | 153 | 9.46 | 1448 | 6.7 | 424 | Kyle Orton |
32 | David Boston | ARI | 2000 | 133 | 8.69 | 1156 | 5.52 | 422 | Jake Plummer |
33 | Larry Fitzgerald | ARI | 2011 | 154 | 9.16 | 1411 | 6.42 | 422 | Kevin Kolb |
34 | Terrell Owens | SFO | 2002 | 159 | 8.18 | 1300 | 5.52 | 422 | Jeff Garcia |
35 | Antonio Bryant | TAM | 2008 | 138 | 9.04 | 1248 | 5.99 | 421 | Jeff Garcia |
36 | Chad Johnson | CIN | 2005 | 155 | 9.24 | 1432 | 6.54 | 419 | Carson Palmer |
37 | Lee Evans | BUF | 2004 | 75 | 11.24 | 843 | 5.67 | 418 | Drew Bledsoe |
38 | Vincent Jackson | TAM | 2012 | 147 | 9.41 | 1384 | 6.59 | 416 | Josh Freeman |
39 | Chad Johnson | CIN | 2003 | 154 | 8.8 | 1355 | 6.11 | 414 | Jon Kitna |
40 | Demaryius Thomas | DEN | 2012 | 141 | 10.17 | 1434 | 7.24 | 413 | Peyton Manning |
41 | Marvin Harrison | IND | 2002 | 205 | 8.4 | 1722 | 6.42 | 406 | Peyton Manning |
42 | Rod Smith | DEN | 2001 | 171 | 7.85 | 1343 | 5.49 | 405 | Brian Griese |
43 | Jerricho Cotchery | NYJ | 2007 | 127 | 8.9 | 1130 | 5.71 | 404 | Chad Pennington |
44 | DeSean Jackson | PHI | 2010 | 96 | 11 | 1056 | 6.79 | 404 | Michael Vick |
45 | Michael Westbrook | WAS | 1999 | 114 | 10.45 | 1191 | 6.91 | 404 | Brad Johnson |
46 | Joe Horn | NOR | 2002 | 149 | 8.81 | 1312 | 6.1 | 403 | Aaron Brooks |
47 | Randy Moss | MIN | 1999 | 137 | 10.31 | 1413 | 7.39 | 400 | Jeff George |
48 | Miles Austin | DAL | 2009 | 124 | 10.65 | 1320 | 7.42 | 399 | Tony Romo |
49 | Derrick Alexander | KAN | 2000 | 144 | 9.66 | 1391 | 6.89 | 399 | Elvis Grbac |
50 | Lee Evans | BUF | 2008 | 102 | 9.97 | 1017 | 6.06 | 399 | Trent Edwards |
51 | Donald Driver | GNB | 2002 | 113 | 9.42 | 1064 | 5.91 | 396 | Brett Favre |
52 | Marvin Harrison | IND | 2001 | 164 | 9.29 | 1524 | 6.88 | 396 | Peyton Manning |
53 | Chad Johnson | CIN | 2007 | 161 | 8.94 | 1440 | 6.5 | 394 | Carson Palmer |
54 | Chad Johnson | CIN | 2002 | 137 | 8.51 | 1166 | 5.65 | 392 | Jon Kitna |
55 | Jimmy Smith | JAX | 2004 | 137 | 8.55 | 1172 | 5.7 | 391 | Byron Leftwich |
56 | Jordy Nelson | GNB | 2013 | 127 | 10.35 | 1314 | 7.28 | 390 | Aaron Rodgers |
57 | Antonio Brown | PIT | 2013 | 166 | 9.03 | 1499 | 6.68 | 390 | Ben Roethlisberger |
58 | Quincy Morgan | CLE | 2002 | 97 | 9.94 | 964 | 5.94 | 388 | Tim Couch |
59 | Donald Driver | GNB | 2005 | 146 | 8.36 | 1221 | 5.71 | 387 | Brett Favre |
60 | A.J. Green | CIN | 2011 | 115 | 9.19 | 1057 | 5.83 | 386 | Andy Dalton |
61 | Michael Clayton | TAM | 2004 | 122 | 9.78 | 1193 | 6.62 | 386 | Brian Griese |
62 | Terry Glenn | NWE | 1999 | 115 | 9.97 | 1147 | 6.68 | 379 | Drew Bledsoe |
63 | Torry Holt | STL | 2004 | 136 | 10.09 | 1372 | 7.3 | 379 | Marc Bulger |
64 | Randy Moss | MIN | 2003 | 172 | 9.49 | 1632 | 7.29 | 378 | Daunte Culpepper |
65 | Drew Bennett | TEN | 2004 | 144 | 8.66 | 1247 | 6.04 | 378 | Billy Volek |
66 | Javon Walker | GNB | 2004 | 144 | 9.6 | 1382 | 6.98 | 377 | Brett Favre |
67 | Rocket Ismail | DAL | 2001 | 93 | 8.97 | 834 | 4.92 | 377 | Quincy Carter |
68 | Tim Brown | OAK | 1999 | 145 | 9.27 | 1344 | 6.68 | 375 | Rich Gannon |
69 | Cecil Shorts | JAX | 2012 | 105 | 9.32 | 979 | 5.75 | 375 | Chad Henne |
70 | Dwayne Bowe | KAN | 2010 | 133 | 8.74 | 1162 | 5.93 | 374 | Matt Cassel |
71 | Joey Galloway | TAM | 2007 | 98 | 10.35 | 1014 | 6.54 | 373 | Jeff Garcia |
72 | Tony Martin | MIA | 1999 | 117 | 8.86 | 1037 | 5.72 | 368 | Dan Marino |
73 | Plaxico Burress | PIT | 2002 | 144 | 9.2 | 1325 | 6.66 | 366 | Tommy Maddox |
74 | Joe Horn | NOR | 2000 | 151 | 8.87 | 1340 | 6.45 | 365 | Jeff Blake |
75 | Patrick Jeffers | CAR | 1999 | 101 | 10.71 | 1082 | 7.1 | 365 | Steve Beuerlein |
- The second best season since 2000 comes courtesy of Santana Moss in 2005. I doubt many of you remember the particulars, but his performance stuck in my memory ever since Doug chronicled it seven years ago.
- Calvin Johnson comes off much, much better in this post than he did in Monday’s article. Megatron has four top-25 seasons by this method.
- At this point, are you ever surprised to see Steve Smith or Jimmy Smith at the top of any receiver lists?
- I have a strange fascination with Lee Evans in general, and his 2006 season in particular. That year, he led the NFL in Adjusted Catch Yards per Team Attempt. Well, he also led the NFL that year in value relative to teammates.
I’m short on time today, so I’ll leave the rest of the commenting to you guys.
References
↑1 | That’s the most of any receiver with over 130 targets. It’s the second most among players with 100 targets, behind DeSean Jackson‘s 10.6 average on 126 targets. It’s the third most among players with more than 60 targets, behind Jackson and Doug Baldwin (10.7, 73). And it’s the fourth most among players with at least 40 targets, behind Jackson, Baldwin, and Kenny Stills (12.8, 50). |
---|